Name: Dr.Al-Shammari, K. A. | Phone: 8603029 | Off. Loc: 5-328 | Email: kshamari@kfupm.edu.sa |
---|
Teaching assignment
# | Course | Section | Period | Location | Activity | Days |
---|---|---|---|---|---|---|
1 | MATH102 | 15 | 10:00AM | 59-2011 | LEC | UTR |
2 | MATH102 | 23 | 09:00AM | 59-2017 | LEC | UTR |
3 | MATH102 | 31 | 08:00AM | 59-2015 | LEC | UTR |
Office Hours (Phone: Office: )
Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|
07:00-07:50 |
10:00-11:50 |
07:00-07:50 |
10:00-11:50 |
|
Sno | Publications | Year | Status |
---|
# | Title | PI/Coordinaor | Members | Sponsor | Grant | Ref # | S-Date | E-Date | Month | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Quasilinearization Method in Abstract Spaces with Minimal Smoothness | K. A. Al-Shammari | KFUPM | Junior Faculty | JF080003 | Feb 2008 | Dec 2009 | Completed | ||
2 | BAE-British Council Research Program – Summer 2009 | K. A. Al-Shammari | KFUPM | British Council Grant | 3 | Proposed |
Course | Section | Semester | F1,F2.. :Final Exams, E1,E2..:Majors Q1,.. :Quizzes H1,.. : Homework& S1,.: Syllabus |
---|---|---|---|
MATH102 | 15 | 182 | |
MATH102 | 23 | 182 | |
MATH102 | 31 | 182 | |
MATH101 | 16 | 181 | |
MATH101 | 26 | 181 | |
MATH101 | 30 | 181 | |
MATH102 | 01 | 172 | E1 E2 F1 |
MATH102 | 17 | 172 | |
MATH102 | 25 | 172 | |
MATH101 | 01 | 171 | E1 E2 F1 Q1 Q2 Q3 |
MATH101 | 24 | 171 |
Q4
(See section: 01 ) |
MATH101 | 41 | 171 |
Q5
(See section: 01 ) |
MATH102 | 31 | 162 | |
MATH102 | 34 | 162 | |
MATH102 | 04 | 161 |
Q1
(See section: 06 ) |
MATH102 | 06 | 161 | |
MATH101 | 03 | 152 | |
MATH101 | 16 | 152 | |
MATH101 | 08 | 151 | |
MATH101 | 16 | 151 | |
MATH280 | 01 | 141 | S1 E1 E3 E4 F1 |
MATH202 | 02 | 131 | Q2 Q3 Q4 |
MATH260 | 02 | 121 | |
MATH302 | 01 | 112 |
S1
(See section: 04 ) |
MATH302 | 02 | 111 | |
MATH202 | 02 | 102 | Q1 Q2 Q3 Q4 Q5 E1 |
MATH202 | 04 | 101 | S1 Q1 Q2 Q3 Q5 |
MATH102 | 37 | 092 | Q1 Q2 Q3 Q4 |
MATH101 | 22 | 091 | Q3 Q4 Q5 S1 E1 E2 |
MATH202 | 03 | 083 | |
MATH202 | 07 | 083 | |
MATH102 | 01 | 082 |
Q1
Q2
Q3
Q4
Q5
S1
F1
E1
E2
(See section: 07 ) |
MATH102 | 02 | 082 |
(See section: 01 ) |
MATH102 | 07 | 082 |
(See section: 01 ) |
MATH201 | 07 | 081 |
F1
E1
E2
Q1
Q2
Q3
Q4
(See section: 11 ) |
MATH201 | 11 | 081 |
(See section: 07 ) |
MATH102 | 07 | 072 |
S1
E1
E2
Q1
Q2
Q3
(See section: 10 ) |
MATH102 | 10 | 072 | |
MATH102 | 01 | 071 |
Q1
Q2
Q3
Q4
Q5
F1
E1
(See section: 03 ) |
MATH102 | 03 | 071 | |
MATH101 | 10 | 061 |
F1
E1
E2
E3
S1
(See section: 14 ) |
MATH101 | 14 | 061 |
(See section: 10 ) |
# | Title | View |
---|