King Fahd University of Petroleum and Minerals |
||
COE 202: Fundamentals of Computer Engineering
Term - 053
Grades Posted Below
Lectures (PDF on the CD).
Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 | Unit 6 |
Assignments
Assignment |
Posted on |
Due Date |
Sun. 07/02/2006 | Sat. 07/08/2006 | |
Mon. 07/10/2006 | Fri. 07/14/2006 | |
Mon. 07/17/2006 | Sun. 07/23/2006 | |
Wed. 07/26/2006 | Tue. 08/01/2006 | |
Tue. 08/08/2006 | Not Graded |
Quiz
Quiz | Date | Solution |
Quiz #1 | 06/28/2006 | Quiz #1 Solution |
Exam Dates and Locations
Exam | Date | Time | Duration | Location |
Major I | Saturday 07/15/2006 | 7:00 PM | 1:30 | 22/130 |
Major II | Saturday 08/05/2006 | 7:00 PM | 1:30 | 22/130 |
Final | Thursday 08/17/2006 | 7:30 AM | 2:00 | 23/011 |
Links
Digital Simulator: http://web.mit.edu/ara/www/ds.html
Grades
Student ID |
Quiz 1 |
Assgt 1 | Quiz 2 | Quiz 3 | Major 1 | Assgt 2 | Quiz 4 | Quiz 5 | Major 2 | Quiz 7 | Assgt 3 | Assgt 4 | Final | Assgt + Quizzes | Average | Letter Grade |
209015 | 90 | 98 | 35 | 90 | 77 | 83 | 75 | 60 | 83 | - | 92 | - | 49 | 81.72 | 71.04 | C+ |
215845 | 90 | 96 | 100 | 100 | 96 | 75 | 85 | 85 | 99 | 100 | 88 | 75 | 98 | 99.33 | 98.02 | A+ |
224160 | 80 | 96 | 58 | 100 | 92 | 50 | 75 | 45 | 91 | 100 | 77 | 50 | 75 | 82.89 | 84.83 | B+ |
226782 | 90 | 75 | 17 | 20 | 46 | 70 | 45 | 90 | 55 | 60 | 90 | - | 60 | 66.06 | 56.46 | D |
232101 | 100 | 100 | 17 | 61 | 57 | 78 | - | - | - | - | - | - | - | 39.56 | 22.16 | W |
233073 | 90 | 98 | 70 | 79 | 86 | - | 85 | 65 | 90 | 60 | - | 55 | 67 | 72.72 | 78.64 | B |
234601 | 100 | 100 | 45 | 100 | 100 | 92 | 85 | 95 | 100 | 100 | 92 | 75 | 82 | 99.89 | 94.58 | A+ |
235079 | 90 | - | 40 | 100 | 70 | 70 | - | - | 51 | - | - | - | 36 | 33.33 | 47.72 | F |
236325 | 90 | 86 | 83 | 100 | 81 | - | 75 | 60 | 78 | 100 | 75 | - | 52 | 81.00 | 71.55 | C+ |
243046 | 90 | 100 | 20 | 20 | 79 | 81 | 65 | 65 | 71 | 35 | 90 | 55 | 63 | 71.78 | 70.76 | C+ |
243062 | 90 | 100 | 75 | 40 | 75 | 77 | 70 | 60 | 82 | 60 | 82 | 55 | 62 | 79.33 | 73.72 | C+ |
243694 | 100 | 100 | 85 | 100 | 94 | 71 | 35 | 55 | 86 | 35 | - | - | 75 | 70.39 | 81.58 | B |
245692 | 90 | 100 | 29 | 100 | 62 | 87 | - | - | - | - | - | - | - | 45.11 | 24.52 | W |
* | 90 | - | 98 | 100 | 98 | - | 90 | 100 | 98 | 100 | - | - | - | - | - | - |
Average | 91.54 | 95.75 | 51.85 | 77.69 | 77.54 | 75.82 | 69.5 | 68.00 | 80.55 | 72.22 | 85.75 | 60.83 | 65.36 | 83.92 | 79.60 | - |
Dr. Abdelhafid Bouhraoua, Last Updated 09/25/2005