Final Grades
Saturday, Monday, Wednesday 10:00-11:00
Section # | Probelm # | Due date |
1.2 | 22 | Saturday, January 25 |
2.3 | 24 | |
2.5 | 28 | |
4.1.3 | 36 | |
4.2 | 19 | |
4.3 | 36 | Monday, January 27 |
4.5 | 34 | |
4.6 | 25 | |
4.7 | 24 | |
6.2 | 20 | |
App II | 54 | Wednesday, January 27 |
8.1 | 8 | |
8.2.3 | 40 | |
8.3.2 | 27 | |
8.4 | 12 |
Quiz #1 | Exam # 1 |
Quiz # 2 | Exam # 2 |
Quiz # 3 | |