CEM 515 Project Quality Management
Introduction
The objective of this course is to expose students
to Quality knowledge and Quality improvement methods. Includes
discussion on Quality standards, Quality needs and overall strategic
plans, customer satisfaction and focus, tools for Quality Project
Management, Statistical process control, tools for continuous
improvement, recent developments in Quality in Constructed projects, ISO
standards, survey of computer application software related to quality
management.
CEM 515-2010
Lectures
S. No | Title of the Lecture | |||
1 | Quality Tools | PPT | ||
2 | Quality Management Case Study | PPT | ||
3 | Customer Driven Quality | PPT | ||
4 | Project management and Quality | PPT | ||
5 | Project Quality | PPT | ||
6 | Leadership and Quality | PPT | ||
7 | The 8-Step Process | PPT | ||
8 | Summary of Tools | PPT | ||
9 | Project Review | PPT | ||
10 | Customer Driven Teams | PPT | ||
11 |
Brand You" and Professional Growth |
PPT | ||
12 | Quality Team Skills | PPT | ||
13 | Translating Expectations and Specifications | PPT | ||
14 | Process Tools | PPT | ||
15 | Work Flows | PPT | ||
Assignments
S. No | Title of the Assignment | |||
1 | TQM Tools Group-5 | DOC | ||
2 | TQM-quiz-2 | DOC | ||
3 | TQ-Case-Study | DOC | ||
4 | TQM Tools | DOC | ||
5 | TQM Tools-Group-3 | DOC | ||
6 | QA-TQM-Tools-2 | DOC | ||
7 | QA-TQM Tools | DOC | ||
8 | Process-Control-Exercises | DOC | ||
9 | HW-8-steps-process | DOC | ||
10 | Case-study-valuation | XLS |
Term
Papers
S. No | Title of the Term Papers | |||
1 | Balance-Scorecard | DOC | PPT | |
2 | BPR-small Firm.ppt | DOC | PPT | |
3 | Business-Process-Reengineering | DOC | PPT | |
4 | Business-Process-Reengineering-2 | DOC | PPT | |
5 | CEM 515 Presentation | DOC | PPT | |
6 | Customer-Satisfaction | DOC | PPT | |
7 | Customer-Satisfaction-2 | DOC | PPT | |
8 | Customer-Satisfaction-Survey | DOC | PPT | |
9 | EWPD CMP workflow Processes | DOC | PPT | |
10 | Hazardous Materials | DOC | PPT | |
11 | Implementing-TQM | DOC | PPT | |
12 | ISO-9000-2000 | DOC | PPT | |
13 | Lean-sigma | DOC | PPT | |
14 | New-Cashiers | DOC | PPT | |
15 | Outsourcing | DOC | PPT | |
16 | Process-Diagram | DOC | PPT | |
17 | Procurement-Quality-Management | DOC | PPT | |
18 | Project-quality-management-PMP | DOC | PPT | |
19 | Quality-Standard | DOC | PPT | |
20 | Quality Standards Implementation | DOC | PPT | |
21 | Reactor-Improvement | DOC | PPT | |
22 | Reducing-Downtime-Using-TQM | DOC | PPT | |
23 | Report | DOC | PPT | |
24 | Root-Cause-Analysis-Case-Enhancement | DOC | PPT | |
24 | sixsigma_g2_2 | DOC | PPT | |
25 | sixsigma-Group_1 | DOC | PPT | |
26 | Six-Sigma-group-2 | DOC | PPT | |
27 | Six-Sigma-Project-Presentation-CEM 515 | DOC | PPT | |
28 | Supplier-partnership | DOC | PPT | |
29 | Technical-Support-Process-SABIC- EPM | DOC | PPT | |
30 | TQM- implementation- Saudi -Industries | DOC | PPT | |
31 | TQM in construction industry | DOC | PPT | |
32 | TQM -Implementation for Capital Projects | DOC | PPT | |
33 | TQM -The Construction Industry | DOC | PPT | |
34 | TQM-construction-industry2 | DOC | PPT | |
35 | TQM-construction-industry2 | DOC | PPT | |
36 | TQM communication | DOC | PPT | |
37 | TQM Health Care Finances | DOC | PPT | |
38 | TQM-1 | DOC | PPT | |
39 | TQM-Construction-Industry | DOC | PPT | |
40 | TQM-construction-industry2 | DOC | PPT | |
41 | TQM-Design Build Projects | DOC | PPT | |
42 | TQM-Finance | DOC | PPT | |
43 | TQM-Implementation | DOC | PPT | |
44 | TQM-implementation-Saudi -Industries | DOC | PPT |
Exams
S. No | Title of the Exams |
|
|
1 | Construction-Quality-Assurances | DOC | |
2 | Construction-Quality-Assurances-20041 | DOC | |
3 | Final-exam-051-2 | DOC | |
4 | Project-Quality-Management | DOC | |
5 | Project-Quality-Management | DOC | |
6 | Quality-quiz | DOC | |
7 | SPC-quiz | DOC |
Related Documents
S. No | Title of the Documents | ||
1 | PQM-course-syllabus-041 | DOC | |
2 | PQM-course-syllabus-061 | DOC | |
3 | PQM-course-syllabus-2008 | DOC |