King Fahd University of Petroleum and Minerals |
||
COE 200: Fundamentals of Computer Engineering
Term - 051
Lectures (PDF on the CD).
Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 | Unit 6 |
Assignments
Assignment |
Posted on |
Due Date | Solution |
Assignment #1 | Thursday 9/22/2005 | Saturday 10/1/2005 | Assignment #1 |
Assignment #2 | Thursday 10/6/2005 | Monday 10/17/2005 | Assignment #2 |
Assignment #3 | Sunday 11/13/2005 | Monday 11/28/2005 | Assignment #3 |
Assignment #4 | Wednesday 12/07/2005 | Saturday 12/17/2005 | Assignment #4 |
Assignment #5 | Monday 12/26/2005 | Wednesday 1/4/2005 | Assignment #5 |
Quiz
Quiz | Date | Solution |
Quiz #1 | Monday 09/19/2005 | Quiz 1 Solution |
Quiz #2 | Monday 09/26/2005 | Quiz 2 Solution |
Quiz #3 | Monday 10/3/2005 | Quiz 3 Solution |
Quiz #4 | Monday 11/14/2005 | Quiz 4 Solution |
Quiz #5 | Monday 11/21/2005 | Quiz 5 Solution |
Quiz #6 | Monday 11/28/2005 | Quiz 6 Solution |
Quiz #7 | Monday 12/5/2005 | Quiz 7 Solution |
Quiz #8 | Wednesday 12/28/2005 | Quiz 8 Solution |
Quiz #9 | Monday 1/2/2006 | Quiz 9 Solution |
Exam Dates and Locations
Exam | Date | Time | Duration | Location |
Major I | Thursday 10/13/2005 | 1:00 PM | 1:30 | 22/130 |
Major II | Thursday 11/24/2005 | 10:00 AM | 1:30 | 22/119 |
Final | Monday 1/23/2006 | 7:30 AM | 2:00 | 24/121 |
Links
Digital Simulator: http://web.mit.edu/ara/www/ds.html
Grades
Student ID |
Quiz #1 |
Quiz #2 | Quiz #3 | Assgt #1 | Major 1 | Assgt #2 | Quiz #4 | Major 2 | Quiz #6 | Assgt #3 | Quiz #7 | Participation | Quiz #8 | Quiz #9 | Assgt #4 | Assgt #5 | Final | Q/A Avg. | Total Avg. | Letter Grade | GPA |
204301 |
80 | 93 | 100 | 99 | 90 | 74 | - | 78 | 100 | 55 | - | 4 | 75 | - | 56 | 95 | 87 | 86.22 | 83.93 | B | 3.0 |
214031 | 100 | 98 | 80 | 96 | 83 | 66 | - | 83 | - | - | - | - | - | - | - | - | - | - | - | W | - |
221894 | 100 | 80 | 100 | 93 | 84 | 78 | 20 | 97 | 90 | 77 | - | 6 | - | - | - | - | 68 | 71.56 | 78 | C+ | 2.5 |
226470 | 100 | 10 | 70 | 93 | 69 | 56 | 35 | 90 | 65 | 85 | - | 6 | 85 | 35 | 51 | - | 74 | 71.78 | 78.04 | C+ | 2.5 |
227242 | 80 | 61 | 50 | 97 | 87 | 67 | 82 | 82 | 95 | 87 | + 2 | 8 | 75 | 70 | 43 | 47 | 65 | 80.44 | 77.47 | C+ | 2.5 |
227520 | 100 | 10 | 100 | 82 | 81 | 54 | - | 92 | 55 | - | - | 7 | - | - | - | - | 77 | 45.33 | 73.35 | C | 2.0 |
232389 | 100 | 75 | 100 | 98 | 100 | 94 | 92 | 100 | 100 | 80 | + 4 | 8 | 100 | 80 | 67 | 93 | 100 | 96.56 | 98.9 | A+ | 4.0 |
232415 | 100 | 70 | 100 | 86 | 94 | 87 | 100 | 100 | 70 | 80 | + 4 | 8 | 100 | - | 87 | 93 | 98 | 93.89 | 95.85 | A+ | 4.0 |
233497 | 80 | 35 | 100 | 98 | 90 | 88 | 95 | 94 | 100 | 98 | - | 7 | 100 | 65 | 52 | 90 | 100 | 95.11 | 92.97 | A | 3.75 |
234017 | 100 | 20 | 90 | 80 | 67 | 51 | 15 | 39 | - | - | - | - | - | - | - | - | - | - | W | - | |
234031 | 100 | 35 | 100 | 96 | 85 | 60 | 40 | 98 | 80 | 88 | - | 9 | 80 | 60 | 45 | 95 | 85 | 85.33 | 85.15 | B+ | 3.5 |
234395 | 100 | 50 | 100 | 81 | 89 | 44 | 60 | 98 | 65 | 83 | + 5 | 9 | 95 | 75 | 58 | 81 | 96 | 83.78 | 92.97 | A | 3.75 |
234743 | 100 | 60 | 80 | 99 | 78 | 78 | 52 | 94 | 90 | 60 | - | 7 | 83 | - | - | 84 | 78 | 82.33 | 81.6 | B | 3.0 |
235017 | 100 | 45 | 70 | 84 | 67 | 60 | 47 | 47 | - | 42 | - | 6 | - | - | 42 | 60 | 59 | 61.78 | 63.45 | D | 1.0 |
235239 | 100 | 42 | 90 | 67 | 86 | 42 | 80 | 87 | 70 | 60 | - | 6 | 75 | 55 | - | - | 69 | 71.67 | 77.97 | C+ | 2.5 |
235279 | 80 | 60 | 60 | 50 | 77 | 61 | 62 | 86 | 70 | 83 | - | 8 | 70 | 55 | 32 | 41 | 62 | 67.67 | 71.9 | C | 2.0 |
235451 | 100 | 40 | 90 | 86 | 81 | 60 | 15 | 73 | - | 61 | - | 7 | 75 | 40 | 33 | - | 75 | 65.78 | 73.72 | C | 2.0 |
235467 | 80 | 52 | 100 | 84 | 89 | 62 | 75 | 92 | 55 | - | - | 6 | - | - | - | - | 75 | 57.11 | 72.83 | C | 2.0 |
236259 | 100 | 47 | 75 | 81 | 66 | 57 | 20 | 90 | 70 | 98 | - | 7 | 40 | 45 | - | - | 74 | 68.89 | 74.41 | C | 2.0 |
Average | 94.73 | 51.73 | 87.10 | 86.84 | 82.10 | 65.21 | 55.62 | 85.26 | 78.33 | 75.8 | - | - | 81.0 | 58 | 51.45 | 77.9 | 78.94 | 75.60 | 80.73 | - | 2.70 |
Dr. Abdelhafid Bouhraoua, Last Updated 09/25/2005