|   | 
			
			 
			  
			
			RESEARCH 
			INTEREST/ EXPERIENCE: 
			
			  
			
			·      
			
			Supersonic Jet Spectroscopy. 
			  
			
			·      
			
			Photo Acoustic Spectroscopy.        
			
			 
			
			·      
			
			Raman- Stimulated Raman Spectroscopy. 
			
			·      
			
			 Molecular Fluorescence Spectroscopy. 
			
			·      
			
			Laser Induced Breakdown Spectroscopy (LIBS). 
			
			·      
			
			Laser Finger printing of Crude Oils. 
			
			·      
			
			Photo Physics and Photo Catalytic Reactions of hydrocarbons.
			  
			
			·      
			
			Optical Characterization of Thin Solid Films. 
			  
			
			
			
			FUNDED RESEARCH 
			PROJECTS:
			
			 
			
			 
			1. Co- investigator, (KACST- 
			TIC for CCS) # CCS -16 Development Of Efficient Photochemical 
			Process For Conversion Of CO2 Into Useful Hydrocarbons With Self 
			Synthesized Porous And Non Porous 
			Nanocatalysts 
			(1 January 2015 - 30 April 2017). 
			 
			2. Co-investigator, (KFUPM 
			–DSR 
			–Book writing), Novel Bismuth 
			Oxyhalide Based Materials and 
			their Application (1 May 2015-1 November 2016)  
			 
			3. Co- investigator (KFUPM 
			– MIT Joint project) # MIT13103 & MIT 13104 Remediation of Water 
			Produced in Resource Extraction (January 2012-May 2017). 
			 
			4. Co-investigator, (KFUPM 
			–) RG 
			1405-1 & RG1405-2,Pulsed Laser Deposited Bismuth Telluride Thin 
			Films, a Study for thermoelectric Applications ( 1 March 2015- 1 
			September 2017).  
			 
			 
			5. Co- investigator KFUPM 
			Internal project # Rg1311-1 & Rg1311-2, Synthesis of 
			Nanoalloys 
			and Nanocomposites 
			using Pulsed Laser Ablation in Liquids (January 2013-Jan 2016). 
			 
			6. Co- investigator KFUPM 
			Internal project # Rg1221-1 & Rg1221-2 Effects of Pulsed 
			Nd:YAG 
			Laser fluence 
			on the Structural properties and Valence States of Transition Metal 
			Ions in Phosphate Glasses (1 Sep2012-1 Sep 2014) 
			 
			 
			7. Co- Investigator, KFUPM 
			Internal project # Rg1201-1 & Rg1201-2, Comparison of Detection 
			Sensitivities of Prompt Gamma-Ray Neutron Activation Analysis and 
			Laser Induced Breakdown Spectroscopy Techniques for Analysis of 
			Toxic Elements Ag, Br, Cd, 
			Cr, Cl,
			Gd, 
			Hg, Ni and V in Liquid and Solid Samples(Nov,2011-June 2015) 
			 
			 
			8. Co- investigator (KFUPM 
			– MIT Joint project) # MIT 11109 & MIT 11110 Remediation of Water 
			Produced in Resource Extraction (January 2012-Jan 2015). 
			 
			 
			9. Co-Investigator , KFUPM 
			Internal project # Rg 
			1103-1 & Rg 
			1103-2 Synthesis and Optical Characterizations of Hybrid 
			Nano-Structures 
			Using Advanced Laser based Techniques (March 2011-April 2014) 
			 
			10. Co- investigator, KFUPM 
			Internal project # Rg1011-1 & Rg1011-2, Photo-catalytic conversion 
			of carbon dioxide into methanol using 
			nanocatalysts 
			(Oct 2010- March 2013) 
			 
			11. Co- investigator, KFUPM 
			Internal project # IN100032 Oxygen vacancies effects on the 
			properties of ZnO-TM.
			 
			 
			 
			12. Co- investigator NSTP 
			(National Science and Technology Plan) Project # 08-NAN93-4; 
			Applications Of Nanoscale 
			Materials (Metal Oxides) Using Laser Induced Photo-Catalytic Process 
			(Sep 2009 – Oct2011). 
			 
			13. Co- investigator, KACST 
			# 28-40 Disinfection of Contaminated Water by Laser Induced 
			Photo-catalysis Process using Semiconductor Catalysts. (Jan 2009- 
			Jan2011). 
			 
			 
			14. Co- investigator, KFUPM 
			Core Center of Corrosion #CR-1-2010 Development of Laser Induced 
			Breakdown Spectrometer for the Determination of Chloride and Sulfate 
			Concentration in Concrete Structures for Assessment of Reinforcement 
			Corrosion (January 2010- December 2012). 
			 
			15. Co-Investigator, KFUPM 
			internal project # In-080401 Development of 
			LIBS 
			spectrometer for various applications (2008-2011). 
			 
			16. Co-Investigator ARAMCO 
			Project in Determination of DRA 
			Polymer in Petroleum Fuel Saudi May 2006-April 2007 
			 
			17. Co-Investigator ARAMCO 
			Project in Laser –based Finger Printing of Crude Oils- Funded by 
			Saudi ARAMCO, 
			Dhahran Saudi Arabia. September 2004- June 2006 
			 
			18. Co- investigator, KFUPM 
			Internal project Development of laser based remote sensors for 
			environmental studies. Funded by 
			KFUPM 
			Research Grants - October 2003- February2005 
			 
			19. Co-Investigator Saudi Arabian Basic Industrial Corporation (SABIC) 
			In situ Detection of SF6 leaks in Power System. (Oct. 2000 – 
			September 2002).. Completed in September 2003  
			 
			20. Co-Investigator Saudi Arabian Basic Industrial Corporation (SABIC) 
			Methane cracking for the Production of Higher Hydrocarbons and 
			Hydrogen using Selective Laser Excitation Process. Funded by Saudi 
			Arabian Basic Industrial Corporation (SABIC). 
			Completed in September 2003. 
   |