King Fahd University of Petroleum and Minerals |
||
COE 205: Computer Organization & Assembly Language
Term - 061
Final Averages Posted Below
Slides
Bonus Questions
These are Bonus Questions and are not mandatory. Answer by email only.
Class Program
HDLC Bit Program (saturday 12/08/2006)
Assignments
Assignment |
Posted on |
Due Date | Solution |
Assignment 1 | 10/2/2006 | 10/11/2006 | Solution 1 |
Assignment 2 | 10/28/2006 | 11/1/2006 | Solution 2 |
Assignment 3 | 11/10/2006 | 11/20/2006 | Solution 3 |
Assignment 4 | 12/02/2006 | 12/11/2006 | Solution 4 |
Assignment 5 | - | - | Solution 5 |
Programming Assignments
Prog. Assignment |
Posted on |
Due Date |
11/10/2006 | 11/20/2006 | |
11/10/2006 | 11/25/2006 | |
Programming Assignment 3 | 12/06/2006 | 12/15/2006 |
Programming Assignment 4 | 12/06/2006 | 12/20/2006 |
Quiz
Quiz | Date | Solution |
Quiz #1 | Wednesday 09/27/2006 | Solution 1 |
Quiz #2 | Monday 10/9/2006 | Solution 2 |
Quiz #3 | Monday 11/13/2006 | Solution 3 |
Quiz #4 | Wednesday 11/29/2006 | Solution 4 |
Quiz #5 | Wednesday 12/6/2006 | Solution 5 |
Exam Dates and Locations
Exam | Date | Time | Duration | Location |
Major 1 | 11/04/2006 | 7:00-8:30 PM | 1:30 | 24/133 |
Major 2 | 12/13/2006 | 7:00-9:00 PM | 2:00 | 22/130 |
Final | 1/20/2007 | 7:30 AM | 2:00 | 24/156 |
Grades
Student ID | Quiz #1 | Quiz #2 | Assgt #1 | Major #1 | Assgt #2 | Quiz #3 | Quiz #4 | Quiz #5 | Major #2 | Assgt #3 | Prg #1 | Prg #2 | Prg #3 | Prg #4 | Assgt #4 | Bonus Q.1 | Bonus Q.2 | Final | Lab | Part. | Assgt + Quizzes Avg. (/100) | Majors + Final Avg. (/55) | Total Avg.(/100) |
211929 | - | 70 | 85 | 75 | - | 40 | 52 | 75 | 75 | 32 | 90 | 100 | - | - | - | - | - | 54 | 12.11 | 7 | 68.50 | 37.05 | 66.28 |
213041 | 81 | 70 | 79 | 79 | 55 | 55 | 74 | - | 73 | - | 40 | 10 | - | 35 | - | - | - | 74 | 10.04 | 5 | 67.94 | 41.55 | 68.58 |
213147 | 75 | 50 | - | 73 | 79 | 45 | 70 | 55 | 71 | 66 | - | - | - | - | - | - | - | 84 | 13.17 | 10 | 73.89 | 42.05 | 73.69 |
213903 | - | 70 | 90 | 81 | 85 | 95 | 92 | - | 58 | 76 | 100 | 100 | - | 70 | 30 | - | - | 86 | 10.50 | 9 | 100.00 | 42.10 | 77.60 |
214373 | 100 | 25 | 78 | 52 | 30 | 50 | 88 | 78 | 57 | - | 25 | - | - | - | 5 | - | - | 52 | 13.03 | 6 | 68.22 | 29.75 | 59.84 |
214831 | - | 75 | - | 62 | 80 | 57 | 67 | 80 | 67 | 65 | - | - | - | - | - | - | - | 86 | 12.22 | 8 | 67.11 | 39.90 | 68.90 |
215321 | 79 | 60 | 68 | 88 | 60 | 80 | 50 | 76 | 72 | 80 | 95 | 35 | - | - | - | - | - | 66 | 10.72 | 7 | 89.50 | 41.60 | 74.69 |
221780 | 93 | 50 | 95 | 79 | 100 | 50 | - | - | 52 | 69 | 75 | 75 | - | - | 31 | - | - | 87 | 5.09 | 8 | 74.22 | 41.00 | 64.65 |
222470 | 88 | 60 | 80 | 65 | 39 | 77 | 74 | 60 | 55 | - | 30 | 35 | - | - | - | - | - | 62 | 10.20 | 8 | 80.33 | 33.65 | 63.93 |
224236 | 100 | 70 | 100 | 76 | 56 | 30 | 66 | - | 62 | 40 | 35 | - | - | - | 30 | - | - | - | 11.28 | 7 | 76.06 | 24.50 | 54.79 |
226574 | 75 | 80 | 95 | 80 | 42 | 82 | 80 | 98 | 64 | 75 | 100 | 40 | - | 80 | - | - | - | 80 | 14.28 | 8 | 100.00 | 41.60 | 80.88 |
232949 | 83 | 65 | 78 | 79 | 32 | 57 | 63 | 95 | 57 | 55 | 75 | 100 | - | - | 80 | - | - | 76 | 15.28 | 10 | 100.00 | 39.55 | 79.83 |
233139 | 88 | 85 | 90 | 67 | 65 | 98 | 75 | 85 | 72 | 77 | 100 | 100 | - | - | 58 | - | - | 79 | 12.83 | 8 | 100.00 | 40.25 | 78.08 |
234383 | 93 | 55 | 93 | 84 | 62 | 85 | 74 | 85 | 85 | 48 | 40 | 65 | - | - | 52 | - | - | 63 | 10.73 | 9 | 96.28 | 42.20 | 77.00 |
237925 | 81 | 85 | 80 | 63 | 75 | 87 | 86 | 93 | 78 | 83 | 100 | 100 | - | 100 | 80 | - | 90 | 90 | 17.97 | 10 | 100.00 | 43.05 | 86.02 |
246810 | 93 | 90 | 90 | 77 | 87 | 87 | 78 | 93 | 82 | 81 | 100 | 100 | 85 | 100 | 80 | 85 | 90 | 78 | 17.93 | 10 | 100.00 | 43.55 | 86.48 |
970871 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 | 0.00 |
Average | 86.85 | 66.25 | 86.33 | 73.75 | 63.13 | 67.19 | 72.60 | 81.08 | 67.50 | 64.17 | 71.54 | 71.36 | 85 | 77 | 51.86 | - | - | 74.47 | 12.34 | 8.13 | 85.13 | 38.96 | 72.58 |
Dr. Abdelhafid Bouhraoua, Last Updated 09/25/2005