King Fahd University of Petroleum and Minerals |
||
COE 205: Computer Organization & Assembly Language
Term - 052
Final
Grades Posted Below
Lectures
Slides
Assignments
Assignment |
Posted on |
Due Date | Solution |
Assignment 1 | Wednesday 3/1/2006 | Wednesday 3/15/2006 | Solution 1 |
Assignment 2 | Wednesday 3/1/2006 | Wednesday 3/15/2006 | Solution 2 |
Assignment 3 | Monday 3/20/2006 | Saturday 3/25/2006 | Solution 3 |
Assignment 4 | Wednesday 4/19/2006 | Monday 5/1/2006 | Solution 4 |
Assignment 5 | Saturday 5/20/2006 | Saturday 5/27/2006 | Solution 5 |
Programming Assignments
Prog. Assignment |
Posted on |
Due Date |
Monday 3/20/2006 | Wednesday 4/5/2006 | |
Saturday 4/8/2006 | Saturday 4/15/2006 |
Quiz
Quiz | Date | Solution |
Quiz #1 | Monday 2/27/2006 | Quiz #1 Solution |
Quiz #2 | Monday 3/13/2006 | Quiz #2 Solution |
Quiz #3 | Wednesday 4/5/2006 | Quiz #3 Solution |
Quiz #4 | Monday 4/10/2006 | - |
Quiz #5 | Monday 5/8/2006 | Quiz #5 Solution |
Quiz #6 | Wednesday 5/24/2006 |
Exam Dates and Locations
Exam | Date | Time | Duration | Location |
Major 1 | Sunday 3/26/2006 | 6:15 PM | 1:30 | 22/165 |
Major 2 | Thursday 5/11/2006 | 9:30 AM | 2:00 | 22/119 |
Final | Wednesday 6/7/2006 | 7:30 AM | 2:00 | 22/130 |
Grades
Student ID | Quiz #1 | Quiz #2 | Assgt #1 | Assgt #2 | Major 1 | Assgt #3 | Quiz #3 | Prg #1 | Quiz #5 | Major #2 | Quiz #6 | Assgt. #4 | Assgt. #5 | Prg #2 | Final | Part. | Quizs + Assgts /100 | Majs + Final /55 | Lab | Total Average | Letter Grade |
204062 | 75 | 60 | 90 | 100 | 84 | 75 | 80 | 100 | 60 | 76 | 100 | 16 | - | - | 77 | 6 | 76.2 | 43.6 | 18 | 80.65 | B |
204269 | 80 | 60 | 75 | 100 | 77 | - | 80 | 55 | 100 | 69 | 100 | - | - | 35 | 54 | 4 | 68.9 | 36.55 | 15 | 68.78 | D+ |
205790 | 75 | 65 | 95 | 95 | 85 | - | 55 | 55 | 100 | 89 | 100 | 52 | - | 75 | 66 | 6 | 77.3 | 43.75 | 15.85 | 78.93 | B |
215767 | 100 | 83 | - | - | 68 | - | 100 | 80 | 90 | 59 | 100 | - | 93 | - | 65 | 9 | 65.5 | 35.45 | 15.82 | 67.65 | D+ |
223062 | 80 | 90 | 100 | 100 | 92 | 74 | 75 | 100 | 100 | 83 | 100 | - | 93 | 98 | 85 | 7 | 94.3 | 47.85 | 16.9 | 88.32 | B+ |
223810 | 70 | 65 | 80 | 85 | 89 | - | 100 | 100 | 70 | 86 | - | - | 57 | - | 69 | 8 | 71.9 | 44.5 | 13.1 | 75.57 | C+ |
224328 | 70 | 58 | 83 | 85 | 94 | 78 | 100 | 90 | 90 | 82 | 60 | - | - | 85 | 73 | 3 | 80.2 | 45.7 | 16 | 81.75 | B |
224502 | 80 | 85 | 90 | 85 | 99 | 65 | 100 | 80 | 80 | 96 | - | - | - | 100 | 94 | 3 | 76.8 | 53 | 15.8 | 88 | B+ |
224792 | 80 | 93 | 93 | 100 | 86 | 80 | 80 | 100 | 90 | 81 | 100 | - | 58 | 98 | 72 | 10 | 92.4 | 43.75 | 20 | 86.85 | B+ |
224976 | 60 | 55 | 80 | 90 | 50 | - | - | - | - | - | - | - | - | - | - | - | 28.5 | 10 | - | 17.12 | W |
225182 | 80 | 68 | 90 | 95 | 91 | 78 | 80 | 70 | 90 | 54 | - | 42 | 58 | 95 | 58 | 8 | 81.2 | 38.2 | 19.5 | 78 | B |
231807 | 90 | 65 | 90 | 80 | 68 | - | 100 | 100 | 100 | 79 | 80 | - | - | 75 | 53 | 4 | 83.1 | 36.6 | 15.6 | 72.97 | C |
231981 | 80 | 68 | 93 | 100 | 78 | - | 100 | 60 | 100 | 81 | 100 | - | - | 55 | 75 | 5 | 76.1 | 42.9 | 14.6 | 76.53 | C+ |
232697 | 80 | 67 | 90 | 75 | 62 | - | 100 | 55 | 100 | 56 | 100 | 32 | 38 | 72 | 64 | 5 | 78.2 | 33.6 | 13.76 | 66.91 | D+ |
233497 | 95 | 60 | 75 | 80 | 90 | 50 | 100 | 100 | 90 | 89 | 100 | 92 | 77 | 96 | 69 | 7 | 91.2 | 45.15 | 18.56 | 86.51 | B+ |
234031 | 80 | 55 | 88 | 90 | 89 | - | - | 100 | 80 | 84 | 100 | 68 | 79 | 98 | 86 | 10 | 84.8 | 47.6 | 16.72 | 85.52 | B+ |
234183 | 100 | 95 | 90 | 95 | 96 | 85 | 100 | 90 | 90 | 97 | 100 | 79 | 98 | 96 | 92 | 10 | 96.4 | 52.2 | 19.74 | 96.04 | A+ |
234395 | 60 | 75 | 90 | 85 | 98 | 78 | 100 | 100 | 80 | 92 | 100 | 70 | 94 | 95 | 90 | 10 | 90.7 | 51.4 | 18 | 92.07 | A |
234871 | 80 | 73 | 75 | 75 | 95 | - | 70 | 90 | 100 | 85 | - | - | - | 96 | 74 | 9 | 66.8 | 46.55 | 18.92 | 82.17 | B |
235017 | 60 | 70 | 95 | 85 | 62 | 50 | - | - | - | - | - | - | - | - | - | - | 36 | 12.4 | - | 21.4 | W |
236259 | 60 | 53 | 85 | 85 | 61 | - | 100 | 70 | 70 | 80 | 100 | 66 | 77 | 93 | 55 | 5 | 81.1 | 36.15 | 16 | 72.43 | C |
237473 | 100 | 75 | 95 | 100 | 88 | 65 | 100 | 100 | 100 | 96 | 100 | 87 | 91 | 98 | 72 | 10 | 98.1 | 46.8 | 20 | 91.32 | A |
237485 | 90 | 50 | 95 | 100 | 85 | - | 100 | 100 | 100 | 70 | 100 | - | - | 98 | 53 | 8 | 84.1 | 38.1 | 20 | 79.12 | B |
237487 | 100 | 40 | 100 | 100 | 70 | - | 100 | 100 | 90 | 63 | 100 | - | - | - | 64 | 9 | 73.9 | 36.25 | 17.91 | 72.64 | C |
237867 | 100 | 100 | 95 | 95 | 96 | 85 | 100 | 100 | 100 | 99 | 100 | 92 | 83 | 98 | 91 | 10 | 99 | 52.4 | 19.95 | 97.1 | A+ |
Average | 81.00 | 69.12 | 88.83 | 90.83 | 82.12 | - | 91.82 | 79.29 | 90.0 | 80.09 | 96.84 | 62.44 | 76.62 | 87.16 | 71.78 | - | 17.21 | 82.8 | - |
Dr. Abdelhafid Bouhraoua, Last Updated 09/25/2005