King Fahd University of Petroleum and Minerals |
||
COE 445: Internet Information Services
Term - 053
Grades Posted Below
Syllabus
Lectures (.ppt and .pdf).
Chapter 1 - The Internet |
Chapter 2 - The Internet Bodies |
Chapter 3 - Internet Services |
Chapter 4 - HTML |
Chapter 5 - XML |
Chapter 6 - Multimedia |
Chapter 7 - Security |
Chapter 8 - Wireless LAN Security |
Assignments
Assignment |
Due Date | Solution |
Assignment 1 | 07/07/2006 | |
08/02/2006 |
||
Quizzes
Projects
Exams
Exam | Date | Duration | Location |
Mid Term 1 | Tuesday 07/11/2006 - 7:00 PM | 1:00 | 22/130 |
Mid Term 2 | Tuesday 08/02/2006 - 5:00 PM | 1:30 | 22/130 |
Final | Saturday 08/12/2006 - 6:45 PM | 1:30 | TBD |
Grades
Student ID | Quiz #1 | Quiz #2 | Assgt #1 | Major 1 | Quiz #3 | Quiz #4 | Major 2 | Quiz #5 | Assgt #2 | Part. | Pres. | Project | Final | Assgts + Quizs | Average | Letter Grade |
202371 | 90 | 92 | - | 81 | 86 | 85 | 91 | 80 | 85 | 40 | - | 75 | 93 | 69.75 | 81.49 | B+ |
204357 | 65 | 56 | 83 | 80 | 62 | 90 | 76 | 70 | 90 | 100 | 85 | 80 | 87 | 80.62 | 81.31 | B+ |
213027 | 60 | 63 | 88 | 63 | 52 | 55 | 81 | 25 | 80 | 100 | 90 | 70 | 87 | 73.50 | 75.72 | B |
213415 | 60 | 85 | 85 | 84 | 68 | 100 | 75 | 75 | 90 | 95 | 95 | 100 | 91 | 86.62 | 87.81 | A+ |
217201 | 70 | 79 | 85 | 80 | 67 | 95 | 72 | 30 | 88 | 100 | 90 | 90 | 90 | 84.25 | 84.36 | A |
962495 | - | 73 | - | 90 | - | - | 79 | 95 | 75 | 30 | - | 95 | 93 | 40.38 | 77.69 | B |
980652 | 80 | - | 85 | 83 | 73 | 65 | 85 | 15 | 90 | 100 | 95 | 100 | 92 | 82.25 | 88.76 | A+ |
981532 | - | 85 | - | 89 | 75 | 50 | 85 | - | - | 70 | - | 85 | 90 | 35.00 | 74.35 | B |
995403 | 90 | - | - | 80 | - | - | 95 | 65 | - | 10 | - | - | 98 | 20.62 | 55.91 | D |
Average | 73.57 | 73.57 | 85.20 | 81.11 | 69.00 | 77.14 | 92.00 | 65.00 | 84.43 | 71.67 | 91.00 | 85.00 | 91.22 | 62.07 | 78.20 | - |
Dr. Abdelhafid Bouhraoua, Last Updated 09/07/2005