King Fahd University of Petroleum and Minerals |
||
COE 400: Digital System Design
Term - 062
Grades Posted Below
Grades
Skills (Individual) | Report (Team) | Practical Work (Team) | |||||||||||||||||
Serial | Stuid | Class | Q1 | Q2 | Exp1 | Exp2 | Exp3 | 10% | Field Knowledge | Participation | Teamwork | Total | Content | Format | Total | Design | Troubleshooting Skills | Total | Total (Skills*0.15 + Report*0.35 + Pract*0.3) |
1 | 202167 | JR | 14.0 | 9.0 | 10.0 | 10.0 | 10.0 | 7.6 | 15 | 17 | 17 | 16.5 | 15 | 12 | 14.25 | 14 | 15 | 14.25 | 46.95 |
2 | 207502 | SR | 11.0 | 12.0 | 10.0 | 10.0 | 9.0 | 7.4 | 14 | 15 | 18 | 16.25 | 14 | 11 | 13.25 | 13 | 17 | 14 | 45.1 |
3 | 211843 | SR | 15.0 | 10.0 | 0.0 | 10.0 | 5.0 | 5.7 | 17 | 16 | 16 | 16.25 | - | - | 0 | 14 | 16 | 14.5 | 27.15 |
4 | 211979 | SR | 16.0 | 19.0 | 10.0 | 10.0 | 10.0 | 9.3 | 19 | 20 | 20 | 19.75 | 15 | 12 | 14.25 | 14 | 15 | 14.25 | 48.9 |
5 | 212141 | SR | 17.0 | 15.0 | 10.0 | 10.0 | 10.0 | 8.9 | 19 | 19 | 19 | 19 | 18 | 16 | 17.5 | 17 | 17 | 17 | 56.3 |
6 | 213561 | SR | 15.0 | 9.0 | 10.0 | 10.0 | 10.0 | 7.7 | 15 | 16 | 17 | 16.25 | 15 | 12 | 14.25 | 14 | 15 | 14.25 | 46.8 |
7 | 213587 | SR | 16.0 | 14.0 | 10.0 | 10.0 | 10.0 | 8.6 | 19 | 19 | 19 | 19 | 18 | 16 | 17.5 | 17 | 17 | 17 | 56.3 |
8 | 215101 | JR | 14.0 | 12.0 | 10.0 | 10.0 | 10.0 | 8.0 | 16 | 16 | 17 | 16.5 | 15 | 12 | 14.25 | 14 | 15 | 14.25 | 46.95 |
9 | 215143 | SR | 14.0 | 14.0 | 10.0 | 10.0 | 9.0 | 8.1 | 8 | 12 | 12 | 11 | 14 | 11 | 13.25 | 13 | 17 | 14 | 41.95 |
10 | 216423 | SR | 15.0 | 10.0 | 10.0 | 10.0 | 5.0 | 7.1 | 12 | 13 | 12 | 12.25 | - | - | 0 | 14 | 16 | 14.5 | 24.75 |
11 | 217167 | SR | 11.0 | 8.0 | 10.0 | 10.0 | 9.0 | 6.9 | 14 | 15 | 18 | 16.25 | 14 | 11 | 13.25 | 13 | 17 | 14 | 45.1 |
12 | 222146 | SR | 12.0 | 12.0 | 10.0 | 10.0 | 9.0 | 7.6 | 17 | 18 | 19 | 18.25 | 14 | 11 | 13.25 | 13 | 17 | 14 | 46.3 |
13 | 222516 | SR | 19.0 | 13.0 | 10.0 | 10.0 | 10.0 | 8.9 | 18 | 17 | 17 | 17.25 | 18 | 16 | 17.5 | 17 | 17 | 17 | 55.25 |
14 | 222828 | SR | 14.0 | 15.0 | 10.0 | 10.0 | 10.0 | 8.4 | 18 | 17 | 18 | 17.75 | 15 | 12 | 14.25 | 14 | 15 | 14.25 | 47.7 |
15 | 223870 | SR | 17.0 | 12.0 | 10.0 | 10.0 | 10.0 | 8.4 | 18 | 17 | 17 | 17.25 | 18 | 16 | 17.5 | 17 | 17 | 17 | 55.25 |
16 | 224808 | SR | 14.0 | 6.0 | 10.0 | 10.0 | 5.0 | 6.4 | - | - | - | - | - | - | - | - | - | - | - |
17 | 981532 | SR | 10.0 | 10.0 | 0.0 | 10.0 | 5.0 | 5.0 | 19 | 18 | 19 | 18.75 | - | - | 0 | 14 | 16 | 14.5 | 28.65 |
18 | 991203 | SR | 13.0 | 0.0 | 10.0 | 10.0 | 5.0 | 5.4 | 10 | 16 | 15 | 14 | - | - | 0 | 14 | 16 | 14.5 | 25.8 |
19 | 992736 | SR | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 7.0 | 16 | 16 | 17 | 16.5 | 15 | 12 | 14.25 | 14 | 15 | 14.25 | 46.95 |
20 | 996354 | SR | 13.0 | 11.0 | 10.0 | 10.0 | 10.0 | 7.7 | 13 | 16 | 16 | 15.25 | 15 | 12 | 14.25 | 14 | 15 | 14.25 | 46.2 |
14.0 | 11.0 | 9.0 | 10.0 | 8.6 | 7.5 | 15.63 | 16.47 | 17.00 | 16.53 | 12.26 | 12.80 | 14.85 | 14.42 | 16.05 | 14.83 | 44.12 |
Dr. Abdelhafid Bouhraoua, Last Updated 09/07/2005