King Fahd University of Petroleum and Minerals |
||
COE 390: Seminar
Term - 062
Please Print, Fill and Submit The Learning Outcome Survey
Grades Posted Below
Ethics Presentation Topics and Schedule
Group Number |
Group Members (IDs) |
Presentation Topic |
Presentation Order | Presentation Date | Paper |
1 | 225182 237913 | Rules of practice for Engineers | 3 | 03/27/2007 | Ethics_paper_225182.doc |
2 | 237489 232563 |
Copyright Laws |
7 | 04/3/2007 | Ethics_paper_237489.pdf |
3 | 232415 247374 |
Speech Issues |
2 | 03/13/2007 | Ethics_paper_232415.doc |
4 | 234395 223636 |
Computer Abuse and Crime |
6 | 04/3/2007 | Ethics_paper_234395.doc |
5 | 237871 237873 |
Professional obligations for Engineers |
5 | 03/27/2007 | Ethics_paper_237871.doc |
6 | 224678 226452 |
Commerce |
1 | 03/13/2007 | Ethics_paper_226452.doc |
7 | 246810 246812 |
Privacy and Anonymity |
4 | 03/27/2007 | Ethics_paper_246810.doc |
Guest Presentation Schedule
The Guest Presentations will be held on the following dates:
Speaker | Topic | Date | Time | Location |
Dr. Baher Al-Ramadi | Contemporary Issues | Monday 4/2/2007 | 12:10 - 1:00 PM | 24/120 |
Dr. Muhammad El-Rabaa | Impact Of Engineering Solutions in a Global and Societal Context | Monday 4/9/2007 | 12:10 - 1:00 PM | 24/120 |
Final Presentation Schedule
Student ID | Paper Title | Dwnld | Presentation Date | Penalty |
223636 | IBM’s Cell Processor: The Next Generation of Computing | P223636 | Tuesday 4/24/2007 | - |
224678 |
Integration of Code Scheduling, Memory Allocation, and Array Binding for Memory-Access Optimization |
P224678 | Tuesday 5/1/2007 | - |
225182 | Smart Antennas Based on Spatial Multiplexing of Local Elements (SMILE) for Mutual Coupling Reduction | P225182 | Tuesday 5/8/2007 | - |
226452 |
The 7 Habits of Highly Effective Technology Leaders |
P226452 | Tuesday 5/22/2007 | - |
232415 | Winner: Multimedia Monster | P232415 | Tuesday 4/24/2007 | - |
232563 | Multi-Core Processors: New Way to Achieve High System Performance | P232563 | Tuesday 4/24/2007 | - |
234395 | Cross Layer Design to Multi-thread a Data-Pipelining Application on a Multi-processor on Chip | P234395 | Tuesday 5/15/2007 | - |
237489 | Improving Layer 3
Handoff Delay in IEEE 802.11 Wireless Networks |
P237489 | Tuesday 5/8/2007 | Not submitted |
237871 |
Computer-Generated Holography as a Generic Display Technology |
P237871 | Tuesday 5/22/2007 | - |
237873 |
Six-Axis Magnetic Levitation and Motion Control |
P237873 | Tuesday 5/15/2007 | - |
237913 |
IPv6: Future Approval Networking |
P237913 | Tuesday 5/8/2007 | - |
246810 | Radio Revolutionaries: A Massachusetts company reinvents the cellular base station | P246810 | Tuesday 5/22/2007 | - |
246812 | A Thin Security Layer Protocol over IP Protocol on TCP/IP Suite for Security Enhancement | P246812 | Tuesday 5/15/2007 | - |
247374 |
3 Deep |
P247374 | Tuesday 5/1/2007 | - |
Grades
Student ID | Computer Ethics Presentation | Paper Assessment | Final Presentation | Seminar Critique (/10) | Guest Pres. (/15) | Attend. | Total Average | ||||||||||||
Quality Of Content(/40) | Mechanics (/40) | Questions (/20) | Total (/10) | Structure & Org. | Spelling & Gram. | Clarity | Refs. | Total(/10) | Quality Of Content(/40) | Mechanics (/40) | Questions (/20) | Total (/10) | Paper Orig.(/20) | Total (/40) | |||||
224678 | 26.67 | 37.33 | 13.33 | 7.73 | 3 | 2 | 2 | 1 | 4 | 30.00 | 29.33 | 13.33 | 7.73 | 15 | 30.57 | 10 | 15 | 12 | 79.30 |
225182 | 23.33 | 21.33 | 13.33 | 5.80 | 3 | 3 | 4 | 1 | 5.5 | 40.00 | 34.67 | 16.67 | 5.80 | 16 | 38.13 | 10 | 15 | 18 | 92.43 |
226452 | 23.33 | 26.67 | 10.00 | 6.00 | 3 | 2 | 2 | 1 | 4 | 20.00 | 24.00 | 13.33 | 6.00 | 12 | 24.13 | 10 | 10 | 16 | 70.13 |
232415 | 36.67 | 40.00 | 13.33 | 9.00 | 2 | 4 | 5 | 1 | 6 | 30.00 | 29.33 | 16.67 | 9.00 | 19 | 32.30 | 10 | 15 | 19 | 91.30 |
232563 | 26.67 | 26.67 | 16.67 | 7.00 | 5 | 4 | 5 | 4 | 9 | 26.67 | 26.67 | 13.33 | 7.00 | 15 | 28.17 | 10 | 15 | 18 | 87.17 |
234395 | 26.67 | 29.33 | 16.67 | 7.27 | 3 | 4 | 5 | 1 | 6.5 | 26.67 | 32.00 | 20.00 | 7.27 | 15 | 32.97 | 10 | 15 | 18 | 89.73 |
237489 | 26.67 | 29.33 | 16.67 | 7.27 | 5 | 4 | 5 | 4 | 9 | 36.67 | 32.00 | 16.67 | 7.27 | 15 | 35.63 | 10 | 15 | 16 | 92.90 |
237871 | 26.67 | 32.00 | 16.67 | 7.53 | 3 | 4 | 4 | 1 | 6 | 36.67 | 37.33 | 16.67 | 7.53 | 18 | 38.07 | 10 | 15 | 18 | 94.60 |
237873 | 26.67 | 32.00 | 20.00 | 7.87 | 3 | 4 | 4 | 1 | 6 | 36.67 | 37.33 | 20.00 | 7.87 | 19 | 39.50 | 10 | 15 | 14 | 92.37 |
237913 | 36.67 | 34.67 | 20.00 | 9.13 | 3 | 3 | 4 | 1 | 5.5 | 36.67 | 29.33 | 13.33 | 9.13 | 15 | 33.23 | 10 | 15 | 17 | 89.87 |
246810 | 36.67 | 37.33 | 16.67 | 9.07 | 5 | 4 | 4 | 1 | 7 | 33.33 | 34.67 | 16.67 | 9.07 | 15 | 35.37 | 5 | 15 | 16 | 87.43 |
246812 | 40.00 | 34.67 | 16.67 | 9.13 | 5 | 4 | 4 | 1 | 7 | 36.67 | 34.67 | 13.33 | 9.13 | 14 | 35.27 | 10 | 15 | 18 | 94.40 |
247374 | 36.67 | 34.67 | 16.67 | 8.80 | 2 | 4 | 5 | 1 | 6 | 33.33 | 26.67 | 16.67 | 8.80 | 18 | 32.47 | 10 | 15 | 11 | 83.27 |
Dr. Abdelhafid Bouhraoua, Last Updated 09/06/2007