King Fahd University of Petroleum and Minerals |
||
COE 308: Computer Architecture
Term - 062
Grades Posted Below
- Some Corrections Introduced -
Lectures (Powerpoint Slides).
Lecture 1 - Introduction |
Lecture 2 - MIPS Instructions |
Lecture 3 - RISC Architectures |
Lecture 4 - Performance |
Lecture 5 - Computer Arithmetic |
Lecture 6 - Multiplication & Division |
Lecture 7 - Floating Point Arithmetic |
Lecture 8 - Datapath Design |
Lecture 9 - Pipelined Datapath |
Lecture 10 - Memory Hierarchy |
Lecture 11 - Cache Memory Organization |
Lecture 12 - Virtual Memory |
Assignments
Assignment |
Posted on |
Due Date | Solution |
03/04/2007 | 03/11/2007 | Solution 1 | |
Assignment 2 | 03/31/2007 | 04/10/2007 | Solution 2 |
04/29/2007 | 05/06/2007 | Solution 3 | |
05/06/2007 | 05/12/2007 | Solution 4 | |
05/24/2007 | 06/01/2007 | Solution 5 |
Mini Projects
Logisim Simulator
Verilog Resources
Mini Projects |
Posted on |
Due Date |
Project 1 |
02/28/2007 |
04/01/2007 |
Project 2 | 04/08/2007 | 05/05/2007 |
no project 3 |
Quiz
Quiz |
Material |
Date | Solution |
Quiz 1 | RISC, MIPS and Performance | 03/06/2007 | Quiz 1 Solution |
Quiz 2 | Multiplication | 04/08/2007 | |
Quiz 3 | Floating Point | 04/22/2007 | |
Quiz 4 | Datapath Design | 05/06/2007 | |
Quiz 5 | Pipeline | 05/13/2007 | |
Quiz 6 | Memory Hierarchy - cache | 05/22/2007 |
Exam Dates and Locations
Exam | Date | Time | Duration | Location |
Major I | Tuesday 03/13/2007 | 8:00 PM | 2:00 | 24/174 |
Major II | Tuesday 05/15/2007 | 8:00 PM | 2:00 | TBA |
Final | Wednesday 06/13/2007 | 7:30 AM | 2:00 | Bldg 10 |
Grades
Student ID |
Assgt 1 | Quiz 1 | Major 1 | Quiz 2 | Assgt 2 | Quiz 3 | Project 1 (/60) | Quiz 4 | Quiz 5 | Major 2 | Assgt 3 | Assgt 4 | Quiz 6 | Assgt 5 | Part. | Project 2 | Final | Quiz+Assgt Average | Project Average | Majors + Final Average (/60) | Total Average | Letter Grade |
203071 | 100 | 85 | 58 | 55 | 85 | 90 | 13 | 100 | 80 | 90 | 100 | 100 | 100 | - | 17 | 70 | 72 | 110.33 | 57.92 | 44.70 | 78.35 | B |
204769 | - | 100 | 49 | 30 | - | 40 | - | - | 70 | 52 | 100 | 100 | 100 | - | 16 | - | 71 | 76.00 | 0.00 | 35.50 | 50.70 | D |
207350 | - | 80 | 48 | 70 | 30 | 55 | 58 | 85 | 90 | 63 | 88 | 70 | 70 | 95 | 10 | 70 | 69 | 90.33 | 90.00 | 37.05 | 73.12 | C+ |
212079 | 97 | 70 | 49 | - | 75 | 35 | - | 65 | 50 | 62 | 71 | 68 | 70 | 90 | 15 | 75 | 72 | 87.89 | 56.25 | 37.75 | 66.58 | C |
213903 | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W |
214615 | 85 | - | 55 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W |
221354 | 50 | 80 | 57 | 10 | - | - | - | - | 100 | 74 | 71 | - | - | 85 | 15 | - | 90 | 59.00 | 0.00 | 45.85 | 57.65 | D+ |
222598 | 78 | 60 | 71 | 40 | 88 | 75 | 61 | 60 | - | 88 | 68 | 96 | 75 | 95 | 15 | 100 | 74 | 92.22 | 101.25 | 46.75 | 85.44 | B+ |
222628 | 93 | 80 | 63 | 80 | 85 | - | 48+10 | 80 | 70 | 72 | 80 | - | - | 95 | 18 | 84 | 58 | 102.22 | 93.50 | 38.35 | 77.49 | B |
223254 | 80 | 80 | 68 | 60 | 50 | 50 | 30.5 | 75 | 100 | 73 | 65 | 95 | 85 | - | 18 | 75 | 70 | 94.67 | 68.96 | 42.30 | 75.03 | C+ |
223636 | 71 | - | 52 | 50 | - | - | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W |
224064 | 80 | 70 | 51 | - | - | - | - | 75 | 90 | 74 | - | - | 60 | - | 18 | - | 66 | 59.67 | 0.00 | 38.95 | 50.88 | D |
224236 | 100 | - | 60 | 55 | 100 | 60 | 46 | - | - | 72 | 100 | - | - | 40 | 12 | - | 38 | 62.56 | 57.50 | 32.90 | 56.91 | D+ |
224678 | 81 | 100 | 68 | 60 | 78 | 75 | 58 | 65 | 80 | 94 | 100 | 95 | 65 | - | 15 | 75 | 73 | 97.11 | 91.25 | 47.25 | 84.92 | B+ |
225182 | 100 | 80 | 48 | 70 | 95 | 95 | 46 | 100 | 100 | 87 | 100 | 95 | 60 | - | 14 | 82 | 67 | 106.78 | 80.67 | 41.35 | 78.84 | B |
226574 | 90 | 55 | 50 | 80 | 45 | 85 | 15.5 | - | - | 71 | - | - | 100 | 95 | 15 | - | 79 | 76.11 | 19.38 | 41.45 | 60.55 | C |
232949 | 96 | 70 | 58 | 35 | 92 | 90 | 30.5 | 70 | 100 | 78 | 63 | - | 100 | 90 | 18 | 90 | 71 | 103.67 | 80.21 | 42.05 | 78.82 | B |
233823 | 55 | 15 | 55 | 40 | - | - | - | 65 | - | 54 | - | - | - | - | 14 | - | 66 | 33.44 | 0.00 | 35.60 | 42.29 | F |
234165 | 81 | 80 | 78 | 35 | 85 | 95 | 61 | 50 | 90 | 93 | - | 96 | 75 | 85 | 15 | 100 | 73 | 96.89 | 101.25 | 48.55 | 88.18 | A |
234383 | 61 | 80 | 64 | 35 | - | 60 | 54 | 95 | - | 97 | 68 | 60 | 50 | - | 16 | 82 | 70 | 72.56 | 88.00 | 46.50 | 78.61 | B |
234601 | 97 | 100 | 88 | 90 | 95 | 100 | 30.5 | 95 | 100 | 103 | - | 90 | 100 | 84 | 20 | 90 | 88 | 116.33 | 80.21 | 55.80 | 95.11 | A+ |
234681 | 73 | 40 | 49 | 75 | 85 | 100 | 61 | 70 | 90 | 76 | - | 91 | 100 | 95 | 15 | 100 | 80 | 101.56 | 101.25 | 42.55 | 83.11 | B+ |
235213 | 80 | 80 | 53 | 65 | 88 | - | 15.5 | 40 | 80 | 65 | 61 | 76 | 55 | - | 15 | - | 56 | 84.44 | 19.38 | 34.95 | 55.71 | D+ |
235865 | 98 | 30 | 75 | 80 | 96 | 50 | 30.5 | - | 80 | 101 | 93 | 100 | - | 90 | 20 | 90 | 75 | 99.67 | 80.21 | 50.20 | 86.18 | A |
237873 | 95 | 100 | 77 | 50 | 85 | 75 | 61 | 85 | 90 | 98 | 92 | 93 | 100 | - | 20 | 90 | 91 | 110.56 | 98.75 | 53.90 | 95.76 | A+ |
237925 | 84 | 100 | 63 | 80 | - | - | 61 | 85 | 70 | 96 | 91 | 91 | 65 | 90 | 20 | 90 | 79 | 104.00 | 98.75 | 48.40 | 88.95 | A |
246812 | 97 | 100 | 80 | 60 | 80 | 70 | 61 | 100 | 90 | 90 | 91 | 85 | 100 | 90 | 18 | 90 | 90 | 110.56 | 98.75 | 52.50 | 94.36 | A+ |
247374 | 70 | 85 | 76 | 70 | 60 | 100 | 52 | 70 | - | 108 | 93 | - | - | - | 18 | - | 82 | 78.89 | 96.67 | 53.50 | 88.61 | A |
247398 | 22 | - | 75 | 30 | - | 35 | 52 | - | - | 100 | - | - | 70 | - | 15 | 100 | 86 | 32.44 | 96.67 | 52.75 | 78.57 | B |
992905 | 90 | 60 | 77 | 55 | 100 | 100 | 13 | 95 | 90 | 93 | 95 | 96 | - | - | 18 | 100 | 74 | 104.78 | 80.42 | 48.65 | 85.69 | B+ |
Average | 81.54 | 73.27 | 62.07 | 56.15 | 78.44 | 73.10 | 42.79 | 77.38 | 74.35 | 82.37 | 88.95 | 88.72 | 80.00 | 87.07 | 16.37 | 61.22 | 73.33 | 88.19 | 70.02 | 45.09 | 76.73 | - |
Dr. Abdelhafid Bouhraoua, Last Updated 17/02/2007