King Fahd University of Petroleum and Minerals |
||
COE 308: Computer Architecture
Term - 051
Lectures (Powerpoint Slides).
Lecture 1 - Performance |
Lecture 2 - Computer Arithmetic |
Lecture 3 - Constructing the ALU |
Lecture 4 - Multiplication & Division |
Lecture 5 - Floating Point Arithmetic |
Lecture 6 - RISC Architectures and MIPS |
Lecture 7 - Datapath Design |
Lecture 8 - Pipelined Datapath - use Dr. Mudawar slides here |
Lecture 9 - Memory Hierarchy |
Lecture 10 - |
Assignments
Assignment |
Posted on |
Due Date | Solution |
Assignment #1 |
Wednesday 9/21/2005 |
Monday 10/3/2005 |
Solution #1 |
Assignment #2 |
Wednesday 10/5/2005 |
Monday 10/10/2005 |
Solution #2 |
Assignment #3 | Sunday 11/13/2005 | Saturday 11/26/2005 | Solution #3 |
Assignment #4 | Wednesday 12/07/2005 | Monday 12/19/2005 | Solution #4 |
Assignment #5 | Saturday 12/17/2005 | Monday 12/19/2005 | Solution #5 |
Quiz
Quiz |
Material |
Date | Solution |
Quiz #1 | Performance | Tuesday 9/27/2005 | Quiz #1 |
Quiz #2 | Arithmetic - ALU Design | Sunday 10/9/2005 | Quiz #2 |
Quiz #3 | Arithmetic - Mult. Div. & Floating Point | Tuesday 11/22/2005 | Quiz #3 |
Quiz #4 | Datapath Design - Pipeline | Tuesday 12/13/2005 | Quiz #4 |
Quiz #5 | Cache Memory Organization | Tuesday 12/27/2005 |
Exam Dates and Locations
Exam | Date | Time | Duration | Location |
Major I | Tuesday 10/18/2005 | 9:30 PM | 2:00 | Bldg 22 Room 132 |
Major II | Tuesday 12/20/2005 | 7:00 PM | 2:00 | Bldg 24 Room 174 |
Final | Monday 1/23/2006 | 7:00 PM | 2:00 | Bldg 22 Room 130 |
Grades
Student ID | Quiz #1 | Assgt #1 | Quiz #2 | Major #1 | Assgt #2 | Quiz #3 | Assgt #3 | Quiz #4 | Major #2 | Assgt #4 | Assgt #5 | Quiz #5 | Part. in Class | A/Q Avg. (/100) | Final | Avg.(/70) | Total Avg. (/100) | Letter Grade | GPA |
201538 | 85 | - | 35 | 65 | - | - | - | - | 70 | - | - | 40 | - | 20 | 48 | 37.75 | 52.15 | D | 1.0 |
202310 | 55 | 30 | 15 | 61 | 68 | 59 | 64 | 30 | 74 | 42 | - | 60 | +3 | 51 | 58 | 43.95 | 61.35 | D+ | 1.5 |
203078 | 90 | 77 | - | 61 | - | - | - | 90 | 55 | - | - | 80 | +5 | 42.12 | 77 | 37.42 | 60.52 | D+ | 1.5 |
205167 | 95 | 60 | 80 | 60 | 89 | 70 | 77 | 75 | 71 | 100 | 100 | 80 | +6 | 87 | 65 | 50.15 | 69.65 | B | 3.0 |
208016 | 70 | 56 | 70 | 64 | 89 | 57 | 77 | 85 | 59 | 100 | 100 | 40 | +6 | 81 | 53 | 46.95 | 62.85 | C | 2.0 |
212903 | 100 | 67 | 95 | 71 | 88 | 70 | 83 | 85 | 62 | 89 | 95 | 20 | +6 | 88.12 | 74 | 50.88 | 73.08 | B+ | 3.5 |
213095 | - | - | - | 53 | - | - | - | - | - | - | - | - | - | 0 | - | 13.25 | 13.25 | W | 0.0 |
213561 | 50 | 44 | 85 | 55 | 77 | 65 | - | 75 | 78 | 51 | - | 60 | +2 | 63.38 | 60 | 45.92 | 63.92 | C | 2.0 |
214021 | 95 | 65 | 20 | 67 | 78 | 85 | 68 | 85 | 79 | 100 | 82 | 60 | +8 | 82.25 | 57 | 52.95 | 70.05 | B | 3.0 |
214023 | 55 | 71 | 90 | 81 | 85 | 86 | 73 | 85 | 62 | 89 | 92 | 100 | +4 | 87.5 | 74 | 53.25 | 75.45 | B+ | 3.5 |
214521 | 60 | 64 | - | 79 | 89 | 65 | 77 | 70 | 53 | 60 | - | 60 | +2 | 60.62 | 50 | 46.67 | 61.67 | D+ | 1.5 |
215473 | 50 | - | 20 | 63 | - | 63 | 45 | - | 50 | - | - | - | - | 22.25 | 44 | 32.7 | 45.9 | F | 0.0 |
225718 | 85 | 90 | 95 | 100 | 93 | 98 | 47 | 100 | 94 | 77 | - | 100 | +9 | 92.25 | 92 | 66.95 | 94.55 | A+ | 4.0 |
225724 | 85 | 78 | 95 | 91 | 93 | 65 | 64 | 100 | 81 | 68 | 82 | 80 | +9 | 85.12 | 86 | 60.03 | 85.83 | A | 3.75 |
226842 | 60 | 69 | 85 | 74 | 92 | 78 | 78 | 85 | 74 | 95 | 78 | 60 | +7 | 82.5 | 77 | 53.5 | 76.6 | B+ | 3.5 |
226932 | 80 | 77 | 85 | 75 | 87 | 85 | 82 | 75 | 82 | 65 | 89 | 60 | +9 | 82.5 | 84 | 55.75 | 80.95 | A | 3.75 |
227016 | 60 | - | 75 | 53 | - | 59 | 52 | 70 | 55 | 65 | 65 | 60 | - | 63.25 | 62 | 39.65 | 58.25 | D+ | 1.5 |
227406 | 10 | 45 | 65 | 66 | 25 | 61 | - | 60 | 58 | 63 | 40 | - | +6; +4 | 46.12 | 65 | 40.22 | 59.72 | D+ | 1.5 |
227434 | 55 | - | - | 61 | 45 | 60 | 80 | 100 | 65 | 48 | 78 | 100 | +3 | 70.75 | 61 | 45.65 | 63.95 | C | 2.0 |
227524 | 50 | 69 | 85 | 71 | 65 | 60 | 73 | 75 | 62 | 75 | 70 | 60 | +9 | 71.5 | 83 | 47.55 | 72.45 | B+ | 3.5 |
227594 | 100 | 73 | 90 | 91 | 75 | 88 | 80 | 100 | 68 | 100 | 95 | 40 | +9 | 91 | 75 | 57.95 | 80.45 | A | 3.75 |
236479 | 50 | 56 | 10 | 39 | - | 70 | 60 | 85 | 60 | 51 | 75 | 100 | +9 | 68.38 | 68 | 38.42 | 58.82 | D+ | 1.5 |
991409 | - | - | 65 | 65 | - | 60 | - | - | 65 | - | - | 80 | +9 | 25.62 | 76 | 37.62 | 60.42 | D+ | 1.5 |
995186 | - | - | - | 73 | - | - | - | 50 | 71 | - | - | 80 | +10 | 16.25 | 72 | 39.25 | 60.85 | D+ | 1.5 |
995230 | - | - | - | 48 | - | - | - | - | - | - | - | - | - | 0 | - | 12 | 12 | W | 0.0 |
996213 | 60 | 49 | 45 | 69 | 86 | 70 | - | 90 | 82 | 63 | - | 80 | - | 67.88 | 78 | 51.33 | 74.73 | B+ | 3.5 |
997036 | 75 | - | - | 53 | - | 45 | - | - | 68 | 58 | 68 | 80 | - | 40.75 | 72 | 38.4 | 60 | D+ | 1.5 |
Average | 67.5 | 45.05 | 63.68 | 66.77 | 77.88 | 69.04 | 69.41 | 79.52 | 67.92 | 74.11 | 86.09 | 68.69 | - | 62.91 | 68.44 | 46.64 | 67.17 | - | 2.31 |
Dr. Abdelhafid Bouhraoua, Last Updated 09/07/2005