MATH 011 Section 01  Time: 4:30-5:30 PM(SUMTW) 5:40-6:30 PM(SUMT)  Location5-101
S/N ID NAME Q1/10 Q2/10 Q3/10 Total Q./10 HW Exam1/30 Exam2/30 Exam3/30 Exams/45 Total/60 Final/40 Total/100 Total.Rou Grade
1 10939   0 0 4.5 1.5 5 19 7 3 14.5 21 19 40 40 D
2 10987   6 7 9.5 7.5 5 27 27 14.5 34.25 46.75 31 77.75 78 B+
3 30793   6 0.5 3 3.16666667 2 21 1.5 4 13.25 18.417 13 31.4167 31 F
4 31287   8 6.5 9 7.83333333 4 30 22 18.5 35.25 47.083 21 68.0833 68 C+
5 31659   9 7.5 6.5 7.66666667 5 29 23.5 19.5 36 48.667 34 82.6667 83 A
6 31731   6 10 8.5 8.16666667 5 29.5 24.5 21 37.5 50.667 33 83.6667 84 A
7 31817   4 0 8 4 5 29.5 21.5 23.5 37.25 46.25 31 77.25 77 B+
8 31893   9 8 10 9 5 28 22 26.5 38.25 52.25 31 83.25 83 A
9 41485   5 3.5 7 5.16666667 5 27.5 20.5 13 30.5 40.667 17 57.6667 58 C
Average 5.89 4.78 7.33 6 4.6 26.7222 18.8333 15.9444 30.75 41.306 25.556 66.8611 66.8889 #DIV/0!
CH.043 # %
A+ 90 0 0
A  82 3 33.3333333
B+ 77 2 22.2222222
B 71 0 0
C+ 64 1 11.1111111
C 57 1 11.1111111
D+ 50 0 0
D 40 1 11.1111111
F 39 1 11.1111111
    9 100
GPA 2.638888889