Stuid Student Name Section Section CLW Q1 Q2 Q3 Q4 AVQZ ABS ATT HW10 H.W RH CLP ADJ. TOTAL. CLW/10
252103 AL-MUSTANEER, NASSER DHAF 29 29 9 18 15 15 20 5.1 0 2 9.090909 1.818182 8.918182 9.394726
252107 AL-MASRI, MOHAMMAD OSAMAH 29 29 6 16 13 10 10 3.675 3 1.25 3.818182 0.763636 5.688636 5.992609
252135 AL-HAMMADI, OSAMAH ABDUL- 29 29 4 12 4 4 6 1.95 4 1 5.363636 1.072727 4.022727 4.237682
252141 AL-SHAHRANI, ABDULLAH MOH 29 29 9 17 17 13 13 4.5 0 2 8.181818 1.636364 8.136364 8.571131
252147 AL-SUWAILEH, MOHAMMAD ALI 29 29 8 14 15 14 14.5 4.3125 2 1.5 6.545455 1.309091 7.121591 7.502134
252149 FALLATAH, MOHAMMAD KHALED 29 29 7 11 10 10 15 3.45 4 1 8.931818 1.786364 6.236364 6.569604
252163 AL-ASHRAH, MESHAL MOHAMMA 29 29 9 14 14 14 19.5 4.6125 0 2 8.613636 1.722727 8.335227 8.780621
252165 AL-SAIYARI, SAIF ABDULLAH 29 29 6 12 9 9 12.5 3.1875 2 1.5 4.727273 0.945455 5.632955 5.933952
252173 AL-AL-HARETH, MOHAMMAD MA 29 29 4 2 0 0 6 0.6 3 1.25 7.431818 1.486364 3.336364 3.514643
252325 AL-YAGOUB, MAITHAM MOHAMM 29 29 8 11 15 11 19 4.2 2 1.5 8.022727 1.604545 7.304545 7.694865
252327 BA-HAZAG, ZEYAD AHMAD SAE 29 29 8 18 11 11 19 4.425 1 1.75 9.136364 1.827273 8.002273 8.429875
252329 AL-ABDUL-WAHAB, ABDUL-RAH 29 29 7 12 6 6 14 2.85 0 2 7.977273 1.595455 6.445455 6.789868
252373 AL-MABER, ABDUL-ELAH SAEE 29 29 8 18 14 14 17 4.725 1 1.75 6.52381 1.304762 7.779762 8.195474
252407 AL-JUHANI, ABDUL-RAHMAN H 29 29 10 20 17 17 17 5.325 0 2 9.272727 1.854545 9.179545 9.670056
252409 AL-AJLAN, ALI AJLAN MOHAM 29 29 4 8 4 4 7 1.725 3 1.25 5.772727 1.154545 4.129545 4.350208
252437 AL-WADAII, TALAL MASHI RA 29 29 6 17 11 4 4 2.7 1 1.75 5.113636 1.022727 5.472727 5.765163
252459 AL-SHAMRANI, ABDUL-RAHMAN 29 29 3 5 7 5 5 1.65 8 0 3.954545 0.790909 2.440909 2.571339
252461 AL-HARBI, ABDUL-RAHMAN FA 29 29 6 10 7 10 15 3.15 1 1.75 6.090909 1.218182 6.118182 6.445108
252467 AL-ALAWI, MUNTADHER NOURI 29 29 9 16 18 17 16 5.025 1 1.75 8.704545 1.740909 8.515909 8.970958
252479 AL-MARSHEDI, METAAB ABDUL 29 29 7 8 10 8 12.5 2.8875 0 2 6.636364 1.327273 6.214773 6.54686
252507 AL-SAHAF, ALI AMIR SULAIM 29 29 7 10 10 11 11 3.15 0 2 7 1.4 6.55 6.9
252513 NAJI, AHMAD MOHAMMAD AHMA 29 29 7 15 9 9 19 3.9 2 1.5 8.409091 1.681818 7.081818 7.460236
252549 HUSSAIN, MUAD AHMAD ABDUL 29 29 9 16 13 13 18 4.5 0 2 7.863636 1.572727 8.072727 8.504094
  6.553764 6.903966
AVERAGES     Quizzes Attendance   R.H Homework    Classwork Av.
    out of out of out of out of out of  10
  6        
Legend:    
R.H - Recitation Hour   HW - Homework   ADJ-Adjustment