Stuid Section Maj1/15 Mid/15 Maj2/15 Clw Final/35 Total   Q1 Q2 Q3 Q4 Q5 AVQ/6 ABS ATT.   H.W RH CLWP  
257973 15 11 16 10.63 6 12 56 C[1] 9 5 10 10 2.55 7 0.25 1.318182 0.263636 3.063636 6.040136
258013 15 5 5 5.875 5 20 41 F 5 3 10 9 2.025 7 0.25 1.272727 0.254545 2.529545 4.987145
258057 15 3 8 3.125 3 0 17 F 5 0 1 0 0.45 6 0.5 2.954545 0.590909 1.540909 3.037991
258067 15 4 12 4.625 6 14 41 F 9 6 4 4 1.725 5 0.75 2.318182 0.463636 2.938636 5.793692
258069 15 9 12 7.875 6 6 41 F 10.5 2 10 4 1.9875 7 0.25 4.590909 0.918182 3.155682 6.221609
258079 15 4 7 10.25 10 16 47 D 6 6 13 20 3.375 1 1.75 6.159091 1.231818 6.356818 12.53283
258097 15 4 5 1 1 0 11 F 2 0 0 0 0.15 7 0.25 0 0 0.4 0.788623
258127 15 8 6 0.25 2 7 23 F 8 4 0 0 0.9 8 0 0.636364 0.127273 1.027273 2.025328
258131 15 9 17 14 10 31 81 B+ 18 11 16 11 4.2 6 0.5 7.886364 1.577273 6.277273 12.37601
258137 15 6 10 10.5 10 16 53 D+ 15 11 11 15 3.9 2 1.5 3.590909 0.718182 6.118182 12.06235
258153 15 9 14 11.13 4 17 55 C 0 10 5 10 1.875 8 0 0.272727 0.054545 1.929545 3.80421
258173 15 6 17 11.25 9 13 56 C 13 9 4 4 2.25 3 1.25 5.52381 1.104762 4.604762 9.078554
258175 15 5 8 5.25 8 16 42 F 5 1 1 11 1.35 2 1.5 6.022727 1.204545 4.054545 7.993771
258203 15 7 13 10.5 6 20 57 C 17 5 4 4 2.25 7 0.25 1.522727 0.304545 2.804545 5.529324
258245 15 5 12 9.875 9 18 54 D+ 10 4 4 6 1.8 1 1.75 4.613636 0.922727 4.472727 8.818241
258289 15 4 4 2.125 3 13 26 F 1 1 1 2 0.375 5 0.75 2.363636 0.472727 1.597727 3.150012
AV 3.304488
AVERAGES   Quizzes Attendance   R.H Homework    Classwork Av.
  out of out of out of out of out of  10
  6        
Legend:  
R.H - Recitation Hour   HW - Homework   ADJ-Adjustment  
F D D+ C C+ B B+ A A+
From 44 49 55 62 71 77 84 90

[1]
alaimia: