MATH002-07 q1 Q2 Q3 Q4 Q5   Q/9 CT/24 CLTT abs   Att     HW/3   CLW1 clw2 CLW E1 E2 CLW     final grade total  
1 261624 SABER, GHAZI ABDULLAH   10 6 6 6   3.15 10 2.727273 1 0 2   3.875 1.1625   9.039773 9.112149 9 11 11 9 31 261624 15 46 D+
2 263860 AL-KAF, ABDULLAH MOHAMMAD 9   12 16 13   5.625 16 4.363636 1 0 2   7.25 2.175   14.16364 14.27704 14 8 13 14 35 263860 21 56 C
3 263948 AL-MESNED, MOHAMMAD IBRAH 10.5 8 5   1   2.75625   0 3 1 1.67   1.75 0.525   4.95125 4.990892 5 7 4 5 16 263948 11 27 F
4 263982 AL-ZAHRANI, HANI MOHAMMAD 5.5 5   1 2   1.51875 3 0.818182 5 3 1.01   4.5 1.35   4.696932 4.734537 5 10 7 5 22 263982 14 36 F
5 264026 AL-HAJJI, YASER ABDULLAH 20 14 20 19     8.2125 17 4.636364 1 0 2   6.5 1.95   16.79886 16.93336 17 16 11 17 44 264026 19 63 C+
6 264042 AL-SALLOUM, IBRAHIM ABDUL 5   1   1   0.7875 11 3 3 1 1.67   3.35 1.005   6.4625 6.514241 7 10 11 7 28 264042 20 48 C
7 264064 AL-NASHRI, LAHAQ AMOUDI B 20 11   20 13   7.2 15 4.090909 3 1 1.67   7.275 2.1825   15.14341 15.26465 15 13 18 15 46 264064 19 65 C+
8 264074 JAN, WALEED MOHAMMAD MOMI 10.5 8   15 18   5.79375 13 3.545455 0 0 2   7.775 2.3325   13.6717 13.78117 14 10 18 14 42 264074 17 59 C
9 264076 AL-YOUSEF, MOHAMMAD SALEH   16 20 18 17   7.9875 16 4.363636 4 2 1.34   8.6 2.58   16.27114 16.40141 16 20 20 17 57 264076 27 84 A
10 264170 AL-AJAJI, RAYED SALEH ABD 10 8 8   11   4.1625 6 1.636364 4 2 1.34   3.175 0.9525   8.091364 8.156146 8 7 8 8 23 264170 13 36 F
11 264184 AL-JARDAN, BADER AHMAD AL   14 14 10 18   6.3 11 3 5 3 1.01   3.075 0.9225   11.2325 11.32243 11 13 16 11 40 264184 21 61 C+
12 264198 AL-ZAHRANI, SALMAN ABDULL 12 10 7   8   4.1625 14 3.818182 8 6 0.02   5.65 1.695   9.695682 9.773309 10 7 15 10 32 264198 18 50 C
13 264206 AL-WOHAIBI, ABDUL-AZIZ AB 15.5 17   20 15   7.59375 20 5.454545 3 1 1.67   7.65 2.295   17.0133 17.14951 17 14 17 17 48 264206 26 74 B+
14 264238 AL-OTAIBI, AHMAD IBRAHIM 18 13 15 17     7.0875 10 2.727273 0 0 2   7.425 2.2275   14.04227 14.1547 14 13 11 14 38 264238 20 58 C
15 264252 AL-DUGHAIYAM, MOHANNAD AL 13.5 11 12   11   5.34375 12 3.272727 0 0 2   6.85 2.055   12.67148 12.77293 13 11 10 13 34 264252 23 57 C
16 264264 AL-ORAINI, FAISAL ABDUL-A   14 14 17 14   6.6375 14 3.818182 5 3 1.01   5.425 1.6275   13.09318 13.19801 13 14 13 13 40 264264 21 61 C+
17 264294 AL-NASSER, FAHAD ABDUL-AZ 18 12   11 15   6.3 14 3.818182 1 0 2   5.175 1.5525   13.67068 13.78013 14 13 13 14 40 264294 22 62 C+
18 264316 AL-ZAHRANI, SALEM IBRAHIM 16.5   19 18 19   8.15625 15 4.090909 2 0 2   7.875 2.3625   16.60966 16.74264 17 17 19 17 53 264316 23 76 B+
19 264526 AL-ASLANI, OMAR ATI ATIYA 18.5 11   18 14   6.91875 12 3.272727 5 3 1.01   6.05 1.815   13.01648 13.12069 13 15 12 13 40 264526 22 62 C+
20 264534 AL-SIAYARI, ABDUL-RAHMAN 18   20 20 14   8.1 16 4.363636 6 4 0.68   5.6 1.68   14.82364 14.94232 15 15 17 15 47 264534 24 71 B
21 264614 AL-SAIF, SAIF MOHAMMAD SA 9 11 8       3.15 6 1.636364 4 2 1.34   4.275 1.2825   7.408864 7.468182 7 12 12 7 31 264614 16 47 D+
23 264626 AL-AMMARI, MUHI HASHBAL H 20 13   20 19   8.1 21 5.727273 2 0 2   8.3 2.49   18.31727 18.46393 18 14 15 19 48 264626 29 77 B+
24 264650 AL-RUBAIYAN, ABDUL-KARIM 12.5   17 15 11   6.24375 7 1.909091 6 4 0.68   0.95 0.285   9.117841 9.190842 9 10 10 9 29 264650 16 45 D+
25 264704 AJAIMI, TAHA HASSAN RASHA 19 15 15   11   6.75 7 1.909091 6 4 0.68   6.725 2.0175   11.35659 11.44752 11 16 10 11 37 264704 17 55 C
26 264726 AL-SUGAIYER, ABDUL-RAHMAN 1 5   8 5   2.1375 3.5 0.954545 3 1 1.67   1.4 0.42   5.182045 5.223535 5 5 8 5 18 264726 12 30 F
27 268230 KHAIYARI, AHMAD YAHYA FAA   19 17 20 19   8.4375 22 6 0 0 2   8.9 2.67   19.1075 19.26048 19 17 14 19 50 268230 25 75 B+
28 268380 AL-SHALABI, MOHAMMAD ABDU 20   20 20 17   8.6625 20 5.454545 0 0 2   8.65 2.595   18.71205 18.86186 19 17 18 19 54 268380 28 82 A
29 268412 ZIDOURI, MOUAADH 16   20 20 19   8.4375 11 3 2 0 2   6.85 2.055   15.4925 15.61654 16 11 19 16 46 268412 28 74 B+
                                    12.49479 12.59483 12.53571 12.4 13.2 12.61 38.17857 264615 20.25 58.46429
12.8 56.25
11.6 12.6