102.02                               Final
        ID Quiz# 1 2 3 4 5 6 7 8 9 10   Total/100 Class    Class  Absences Midterm W
                                  Score/100
1 223164   2.5 5.0 8.0 10.0 6.5 2.0 0.0 5.0 0.0 10.0         64 0
2 223974   6.5 2.0 6.5 8.0 6.5 3.0 3.0 8.0 7.0 5.0         71 0
3 225284   8.0 6.5 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0         32 5 W
4 231813   3.0 7.0 5.0 10.0 10.0 3.0 0.0 0.0 0.0 W   W W   W W
5 231893   2.5 0.0 4.0 0.0 9.0 5.0 2.5 10.0 2.0 5.0         55 7 W
6 232701   7.5 2.5 0.0 8.0 8.5 2.5 4.0 5.0 6.5 10.0         70 8
7 232823   2.5 0.0 0.0 0.0 0.0 W W W W W   W W   W W W
8 233163   3.5 0.0 3.0 9.0 5.0 0.0 0.0 0.0 0.0 5.0         41 10 W
9 233549   6.0 5.0 6.5 9.0 5.5 2.5 9.0 8.0 0.0 3.5         70 5
10 233751   7.5 7.5 0.0 0.0 0.0 9.0 6.0 10.0 5.5 9.0         70 9 W
11 233823   3.5 2.5 1.5 3.0 3.0 3.0 4.0 10.0 6.5 9.5         62 3 W
12 233859   8.5 0.0 6.5 5.0 5.0 4.0 4.0 7.0 2.0 10.0         67 5
13 233917   5.0 EX EX 7.0 0.0 8.5 7.0 9.5 4.5 10.0         79 0 W
14 233923   5.5 5.0 1.0 10.0 5.5 6.0 3.0 10.0 4.0 10.0         75 2
15 234291   6.0 5.0 5.0 9.0 4.5 3.0 3.0 8.0 0.0 10.0         69 2
16 234367   1.0 0.0 6.0 5.0 7.0 1.5 0.0 4.5 4.5 10.0         55 5 W
17 234571   7.5 5.0 5.5 10.0 10.0 9.0 7.0 10.0 5.0 10.0         94 2
18 234705   5.0 0.0 6.5 10.0 7.5 5.5 3.0 10.0 2.0 3.0         68 7
19 234983   0.0 0.0 6.5 4.0 4.0 0.0 0.0 6.0 4.5 0.0         40 8 W
20 235439   4.0 2.5 3.0 0.0 0.0 5.0 4.0 7.0 2.5 2.0         45 4 W
21 235983   0.0 0.0 0.0 0.0 0.0 0.0 2.0 9.0 0.0 0.0         26 9 W
22 235987   5.0 2.0 3.0 8.0 2.0 3.0 5.0 2.0 7.0 10.0         62 3
23 236271   2.0 2.5 8.0 0.0 0.0 0.0 5.0 5.0 2.0 5.0         45 11 W
24 236273   4.5 DN DN DN DN DN DN DN DN DN   DN DN   DN DN W
25 236539   3.5 1.0 0.0 2.0 0.0 0.0 0.0 0.0 1.5 0.0         23 10 W
26 246392   9.5 10.0 10.0 10.0 10.0 10.0 9.0 9.5 10.0 10.0         100 0
27 247272   8.0 1.0 4.0 0.0 7.0 6.0 3.0 7.0 2.0 1.5         55 4 W
28                              
29                              
30                              
                             
    avg 4.7 2.9 4.0 5.3 4.5 3.7 3.3 6.4 3.2 6.2     5
                Average 60
3