PHYS 101 (LAB) | |||||||||||||||||||
Sec # 67 | |||||||||||||||||||
Check the Announcement Down | |||||||||||||||||||
LAST UPDATE 21/12/2004 | |||||||||||||||||||
NO. | ID# | Absence | Late | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Quiz 1 | Quiz 2 | Final | |
1 | 222786 | w | 0 | CAL LAB | 5 | 7 | w | w | w | w | w | w | w | w | 0 | ||||
2 | 222816 | w | 1 | 4.5 | 6 | 8.5 | 7.5 | 7 | 8 | w | w | w | w | w | 8 | ||||
3 | 232139 | 4.5 | 8 | 9 | 6 | 7.5 | 11 | 8 | 9 | 9 | 10 | 13.5 | 6.5 | ||||||
4 | 232783 | 1+2E | 1 | 3 | 6.5 | 9 | 8 | 8.5 | 10 | 8.5 | 9.5 | 6 | 9.5 | 8.5 | 4.5 | ||||
5 | 232813 | 5 | 8.5 | 7.5 | 7.5 | 9.5 | 11 | 8.5 | 9.5 | 10 | 10 | 16.5 | 11.5 | ||||||
6 | 232967 | 2 | 1 | 5 | 7.5 | 9 | 4 | 8 | 9 | 9 | 9.5 | 9 | 9 | 16 | 6.5 | ||||
7 | 232969 | 1+1E | 1 | 6 | 8 | 8 | 3.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9.5 | 10 | 11.5 | 13.5 | ||||
8 | 233153 | 3 | 4.5 | 7.5 | 6 | 7 | 8.5 | 9 | 9.5 | 10 | 10 | 9 | 2.5 | ||||||
9 | 234127 | 1 | 3.5 | 5 | 7.5 | 7.5 | 0 | 8 | 6.5 | 6.5 | 0 | 9 | 10 | 5.5 | |||||
10 | 234231 | 1 | 2 | 5.5 | 10 | 8.5 | 8 | 8 | 7.5 | 9.5 | 8.5 | 8.5 | 14.5 | 4 | |||||
11 | 235357 | w | 1 | 6 | 8.5 | 9 | 8.5 | w | w | w | w | w | w | w | 0 | w | |||
12 | 235439 | 3 | 8.5 | 9.5 | 8.5 | 7 | 8 | 8.5 | 10 | 8.5 | 8.5 | 15.5 | 6 | ||||||
13 | 235829 | 2 | 5.5 | 4.5 | 9.5 | 0 | 7 | 0 | 7.5 | 9.5 | 8 | 10 | 12.5 | 10 | |||||
14 | 235845 | 2 | 5 | 7.5 | 8 | 8 | 9.5 | 10 | 9.5 | 10 | 10 | 10.5 | 10 | ||||||
15 | 236327 | 1 | 1 | 4 | 3.5 | 7 | 8 | 6.5 | 0 | 8 | 9.5 | 9 | 10 | 15.5 | 9.5 | ||||
16 | 236431 | 5 | 7.5 | 8.5 | 7.5 | 9 | 9.5 | 9 | 9.5 | 8.5 | 10 | 14 | 11.5 | ||||||
17 | 237371 | 1.5 | 5 | 6.5 | 4.5 | 7.5 | 8 | 7 | 7.5 | 8.5 | 7 | 12.5 | 10 | ||||||
18 | 237383 | 5 | 7 | 7.5 | 6 | 7.5 | 9.5 | 7.5 | 9.5 | 10 | 10 | 16 | 10 | ||||||
19 | 247316 | 1 | 2.5 | 4 | 9 | 5.5 | 7.5 | 9 | 8 | 10 | 10 | 7.5 | 9.5 | 9 | |||||
20 | 247436 | 2.5 | 5 | 8 | 5.5 | 7 | 11 | 7.5 | 6.5 | 7 | 9 | 15.5 | 2 | ||||||
![]() |
|||||||||||||||||||