PHYS 101 (REC) 
Sec # 9
LAST UPDATE 23/5/2004 Before Average
NO. ID# Absence Late Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 H.W/20 Total/100
1 213829 6+2E   0 0 1 0 3 3 5 0 0 1 13
2 216371 2   3 2 6 1 1 0 1 0 7.5 9 31
3 221398 4   0 0 2 1 0 0 2.5 0 0 0 6
4 221850 2   0 4 6 1 0 9 7 2 3 7 39
5 222658 2   2 0 4.5 1 0 2 4 0 0 11 25
6 223516     3 7 8 1 2 3 5.5 10 7.5 17 64
7 223908 1   5 5 6 10 5 0 8 3 7.5 7 57
8 224136 1 1 5 9.5 5 10 0 1 10 2 0 12 55
9 224318 1   4 0 9 3 1 10 7 6 2 16 58
10 224360 9   4 2 4 0 0 0   0   2 12
11 224604 7   4 0 0 2 0 0   0   2 8
12 225126     2 4 3 1 0 0 10 9 0 8 37
13 225178 1+1E   1 2 3 2 0 1 9.5 0 0 9 27
14 225282 9   0 5 0 1 0 0 0 0   0 6
15 225410 1   1 4 9 10 0 4 0 3 3 8 42
16 225438 2   2 2 8 0 1 0 6.5 6 2 6 33
17 225898 2   0 2 0 1 0 0 2 1 0 4 10
18 225984 3 2 0 0 0 7 0 0 2 0 0 2 11
19 226014     10 5 9 10 1 0 10 3 0 12 60
20 227280 6   0 0 0 1 0 0 3.5 10 0 2 16
21 227402 2   2 5 3 3 0 0 8.5 2 10 12 45
22 227424 1   8 10 8 6 5 10 10 10 2 18 87
23 227524 1   4.5 2 8 8 0 10 10 10 8 20 80
24 227624     4.5 3 6 9 0 10 8 2 10 17 69
25 227626     5 2 6 3 9 10 10 4 10 17 76
26 227648     7 10 10 10 10 10 9 7 10 20 100
27 236351 6   8 0 8 1 1 0 2.5 2 2 0 25
28 236417 8 1 3 0 8 0 0 0 0 0   1 12
29 236497     5 2 3 3 4 0 10 1 0 12 40
                    Average 44
HOME