PHYS 101 (REC) 
Sec # 7
LAST UPDATE 23/5/2004 (Before Average)
NO. ID# Absence Late Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 H.W/20 Total/100
1 204793 3 1 8 0 0 9 4 4 7.5 0 0 9.1 42
2 207108 7   0 6 1 0 1 0 0 0 0 10.6 19
3 211903 5   9 0 4.5 0 0 0 1.5 0 0 5.3 20
4 214937 2   4 3 2 2 1 1 0 0 0 4.0 17
5 216369 3+1E   4.5 0 2 3 0 0 7 0 0 5.0 22
6 221976 3   2 5 8.5 1 0 3 3.5 0 0 1.2 24
7 222514 6   4 4 0 9 3 0 7.5 0 2 8.9 38
8 222534 1   6 2 4 0 2 0 0 0 3 3.0 20
9 222692 2   6 2 9 1 1 0 10 0 0 8.7 38
10 222858 1   0 7 6 0 1 0 6.5 4 0 10.1 35
11 223206 1   2 2 0 1 0 0 1.5 0 6 2.6 15
12 223640 1   3 2 6 0 4 0 4.5 0 0 0.0 20
13 223782 1   0 2 3 9 4 3 10 10 4 15.4 60
14 224240     3 2 3 1 4 2 10 0 0 9.3 34
15 224516     5.5 4 5 1 1 0 1 6 0 11.2 35
16 224684 3   0 2 5 6 0 7 7 8 5 13.9 54
17 224894     2 4 4 2 2 0 2.5 10 5 14.0 46
18 224924 3   5 5 0 0 0 0 9.5 0 0 0.0 20
19 225146 6   3 5 2 1 2 0 0 0 0 4.3 17
20 225824 6   0 0 0 0 0 0 1 0 0 2.1 3
21 226234 1   1 2 7 4 0 1 7 4 7.5 15.5 49
22 226430     0 7 5 9 2 0 7.5 10 0 9.8 50
23 227058 4   0 5 2 2 0 0 9.5 0 0 4.1 23
24 227346 4   3 0 5 0 0 0 2 0 0 7.9 18
25 227414 2   4 0 0 10 5 1 3 6 8 16.1 53
26 227514 1E   10 0 5 9 5 9 9 10 10 16.6 84
27 236437     9.5 6 9 3 10 10 7.5 10 10 18.7 94
28 236465 1   4 5 5 9 9 0 3.5 8 2 17.2 63
29 236479 1   7 2 0 9 8 4 5 7 3 12.3 57
30 236523     0 2 0 1 5 0 2.5 0 0 13.6 24
31 236529     3 8 5 4 5 2 8 2 6 16.8 60
                    average 38
HOME