Section | 14 | ||||||||||||||||||||
NO. | ID# | Abs | Late | H.W#1 | H.W#2 | H.W#3 | H.W#4 | H.W#5 | H.W#6 | H.W#7 | H.W#8 | H.W#9 | H.W#10 | H.W#11 | H.W#12 | Quiz#1 | Quiz#2 | Quiz#3 | Quiz#4 | Quiz#5 | Total |
1 | 200825600 | 0 | |||||||||||||||||||
2 | 200825700 | 0 | |||||||||||||||||||
3 | 200825780 | 0 | |||||||||||||||||||
4 | 200825800 | 0 | |||||||||||||||||||
5 | 200825840 | 0 | |||||||||||||||||||
6 | 200825940 | 0 | |||||||||||||||||||
7 | 200826060 | 1 | |||||||||||||||||||
8 | 200826840 | 0 | |||||||||||||||||||
9 | 200828520 | 0 | |||||||||||||||||||
10 | 200829160 | 0 | |||||||||||||||||||
11 | 200829620 | 0 | |||||||||||||||||||
12 | 200830960 | 0 | |||||||||||||||||||
13 | 200831040 | 1 | |||||||||||||||||||
14 | 200834540 | 0 | |||||||||||||||||||
15 | 200837500 | 0 | |||||||||||||||||||
16 | 200837560 | 0 | |||||||||||||||||||
17 | 200838260 | 0 | |||||||||||||||||||
18 | 200838300 | 0 | |||||||||||||||||||
19 | 200838600 | 0 | |||||||||||||||||||
20 | 200839400 | 1 | |||||||||||||||||||
21 | 200839600 | 0 | |||||||||||||||||||
22 | 200840620 | 1 | |||||||||||||||||||
23 | 200841380 | 0 | |||||||||||||||||||
24 | 200841760 | 1 | |||||||||||||||||||
25 | 200842420 | 1 | |||||||||||||||||||
26 | 200842720 | 0 | |||||||||||||||||||
27 | 200845640 | 0 | |||||||||||||||||||
28 | 200846040 | 0 | |||||||||||||||||||
29 | 200846580 | 0 | |||||||||||||||||||
30 | 200847040 | 1 | |||||||||||||||||||
31 | 200847820 | 0 | |||||||||||||||||||
32 | 200847940 | 0 | |||||||||||||||||||
Note: if you have any comment send me an email or call 2633 or talk to me in the class. |