Section | 20 | |||||||||||||||||||||||
NO. | ID# | Abs | Late | H.W#1 | H.W#2 | H.W#3 | H.W#4 | H.W#5 | H.W#6 | H.W#7 | H.W#8 | H.W#9 | H.W#10 | H.W#11 | H.W#12 | total | 40 | Quiz#1 | Quiz#2 | Quiz#3 | Quiz#4 | Quiz#5 WebCT | total | 80 |
1 | 200723830 | 9+1E | 0 | 0 | 8 | 7 | 10 | 0 | 25 | 40 | ||||||||||||||
2 | 200760490 | 5+2E | 1 | 10 | 10 | 3.636364 | 9 | 8 | 0 | 17 | 27.2 | |||||||||||||
3 | 200792750 | 0 | 10 | 9 | 9 | 8 | 9 | 3 | 8 | 9 | 7 | 6 | 9 | 87 | 31.63636 | 7 | 2 | 5 | 3 | 7 | 24 | 38.4 | ||
4 | 200815160 | 0 | 10 | 9 | 9 | 5 | 8 | 5 | 9 | 5 | 8 | 9 | 7 | 84 | 30.54545 | 10 | 10 | 0 | 8 | 10 | 38 | 60.8 | ||
5 | 200817320 | 1E | 10 | 7 | 7 | 5 | 7 | 5 | 6 | 47 | 17.09091 | 8 | 6 | 5 | 0 | 10 | 29 | 46.4 | ||||||
6 | 200819480 | 0 | 10 | 9 | 6 | 6 | 7 | 6 | 7 | 9 | 9 | 7 | 7 | 83 | 30.18182 | 5 | 7 | 2 | 3 | 5 | 22 | 35.2 | ||
7 | 200821980 | 1 | 6 | 9 | 5 | 4 | 3 | 8 | 6 | 41 | 14.90909 | 9 | 9 | 4 | 10 | 5 | 37 | 59.2 | ||||||
8 | 200825300 | 3 | 10 | 7 | 9 | 4 | 6 | 5 | 9 | 8 | 58 | 21.09091 | 7 | 10 | 8 | 8 | 3 | 36 | 57.6 | |||||
9 | 200827960 | 0 | 10 | 9 | 9 | 8 | 6 | 6 | 9 | 10 | 9 | 10 | 8 | 94 | 34.18182 | 10 | 10 | 6 | 8 | 10 | 44 | 70.4 | ||
10 | 200830740 | 1 | 10 | 10 | 8 | 7 | 6 | 3 | 9 | 10 | 8 | 5 | 9 | 85 | 30.90909 | 8 | 5 | 6 | 3 | 10 | 32 | 51.2 | ||
11 | 200834700 | 0 | 10 | 8 | 10 | 10 | 6 | 7 | 10 | 10 | 6 | 8 | 9 | 94 | 34.18182 | 6 | 10 | 4 | 2 | 10 | 32 | 51.2 | ||
12 | 200837120 | 3 | 9 | 9 | 5 | 3 | 5 | 5 | 5 | 6 | 10 | 7 | 64 | 23.27273 | 8 | 9 | 8 | 0 | 5 | 30 | 48 | |||
13 | 200839180 | 1 | 10 | 10 | 9 | 7 | 8 | 5 | 9 | 6 | 10 | 9 | 8 | 91 | 33.09091 | 10 | 8 | 10 | 4 | 10 | 42 | 67.2 | ||
14 | 200841340 | 1 | 10 | 8 | 5 | 3 | 3 | 3 | 9 | 9 | 50 | 18.18182 | 5 | 3 | 3 | 8 | 0 | 19 | 30.4 | |||||
15 | 200843480 | 2 | 1 | 9 | 8 | 5 | 5 | 8 | 9 | 9 | 53 | 19.27273 | 7 | 10 | 2 | 8 | 0 | 27 | 43.2 | |||||
16 | 200846560 | 1 | 1 | 10 | 10 | 9 | 6 | 7 | 5 | 5 | 4 | 8 | 7 | 6 | 77 | 28 | 10 | 7 | 6 | 6 | 6 | 35 | 56 | |
17 | 200848700 | 0 | 1 | 8 | 10 | 3 | 4 | 6 | 8 | 6 | 4 | 7 | 56 | 20.36364 | 8 | 3 | 10 | 8 | 5 | 34 | 54.4 | |||
18 | 200851300 | 2+1E | 10 | 10 | 7 | 3 | 6 | 8 | 2 | 8 | 54 | 19.63636 | 9 | 3 | 10 | 0 | 10 | 32 | 51.2 | |||||
19 | 200853800 | 1 | 10 | 10 | 5 | 7 | 9 | 6 | 9 | 56 | 20.36364 | 10 | 7 | 6 | 4 | 27 | 43.2 | |||||||
20 | 200857020 | 3 | 1 | 4 | 9 | 3 | 5 | 21 | 7.636364 | 6 | 5 | 3 | 2 | 10 | 26 | 41.6 | ||||||||
21 | 200859300 | 0 | 10 | 7 | 5 | 8 | 3 | 9 | 4 | 7 | 8 | 9 | 70 | 25.45455 | 9 | 7 | 2 | 8 | 9 | 35 | 56 | |||
22 | 200861700 | 0 | 10 | 10 | 9 | 6 | 9 | 7 | 9 | 6 | 7 | 10 | 9 | 92 | 33.45455 | 5 | 7 | 2 | 0 | 10 | 24 | 38.4 | ||
23 | 200864180 | 0 | 10 | 10 | 9 | 4 | 10 | 8 | 9 | 6 | 8 | 10 | 10 | 94 | 34.18182 | 1 | 5 | 6 | 2 | 10 | 24 | 38.4 | ||
24 | 200867980 | 3 | 1 | 10 | 8 | 9 | 5 | 4 | 5 | 9 | 5 | 6 | 61 | 22.18182 | 8 | 2 | 8 | 8 | 10 | 36 | 57.6 | |||
25 | 200870580 | 1E | 10 | 8 | 7 | 3 | 7 | 5 | 8 | 2 | 5 | 7 | 62 | 22.54545 | 7 | 2 | 5 | 10 | 8 | 32 | 51.2 | |||
26 | 200873400 | 2 | 10 | 8 | 7 | 3 | 6 | 5 | 8 | 2 | 6 | 7 | 7 | 69 | 25.09091 | 5 | 3 | 0 | 0 | 8 | 16 | 25.6 | ||
27 | 200876460 | 0 | 10 | 8 | 9 | 2 | 7 | 7 | 9 | 9 | 7 | 10 | 9 | 87 | 31.63636 | 5 | 8 | 2 | 3 | 4 | 22 | 35.2 | ||
28 | 200880700 | 3 | 10 | 8 | 7 | 3 | 7 | 8 | 43 | 15.63636 | 8 | 3 | 0 | 9 | 20 | 32 | ||||||||
29 | 200883500 | 0 | 9 | 10 | 9 | 3 | 4 | 5 | 9 | 10 | 6 | 8 | 5 | 78 | 28.36364 | 4 | 4 | 3 | 8 | 7 | 26 | 41.6 | ||
30 | 200885860 | 0 | 10 | 8 | 9 | 6 | 9 | 8 | 6 | 6 | 9 | 8 | 9 | 88 | 32 | 10 | 10 | 10 | 10 | 8 | 48 | 76.8 | ||
31 | 200889160 | w | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
32 | 200892040 | 1E | 10 | 9 | 9 | 8 | 4 | 5 | 2 | 6 | 53 | 19.27273 | 5 | 2 | 4 | 8 | 5 | 24 | 38.4 | |||||
Note: if you have any comment send me an email or call 2633 or talk to me in the class. |