Final Class Work sec#32
PYP001 (32) - F. Enaya
    Average14  
NO. ID#   Class Work     (20)  
1 261730   14.3  
2 265162   9.4  
3 265452   9.1  
4 271979   9.8  
5 272041   15.1  
6 272045   15.2  
7 272057   9.8  
8 272143   9.5  
9 272169   11.7  
10 272307   11.9  
11 273627   17.3  
12 273647   17.1  
13 273827   12.8  
14 276329   13.8  
15 276425   17.3  
16 276469   16.9  
17 276473   15.3  
18 276481   17.2  
19 276497   16.8  
20 276531   15.5  
21 276597   14.4  
22 276725   11.0  
23 276743   16.8  
24 276759   14.2  
25 276791   15.5  
26 276837   9.4  
27 276859   17.1  
28 276867   14.3  
29 276891   15.5  
30 276963   16.1  
Average   14.00