PHYS 102 (LAB) 
Sec # 70 54
LAST UPDATE 17/05/2008
NO. ID# Abs Late 2 3 4 5 6 7 8 9 10 11 12 13 Q1/ (20) Q2 / (20) Final-P(20) Final-W(40) Total(200)
1 257363     5 4.5 7 6   6 6.5 9.5 9.5 9.5 9.5   0 8      
2 259679 1   3.5 5.5 8.5 8   7.5 9 9.5 8 9 8.5   7 15      
3 261694 2   4.5 6.5 7.5 7.5   0 7.5 9.5 0 8 8.5   5 15      
4 261878     4.5 8.5 9 9.5   8 7.5 10 8 8.5 9.5   7 15      
5 262490 1   5.5 6 7.5 8   5.5 6.5 9 8 8 0   0 8      
6 262898     5 7 8.5 7.5   5 6.5 9.5 8.5 9.5 9   4 10      
7 263190 w   8 7.5 8                            
8 263572     5.5 6 8.5 8.5   9.5 8 10 8 10 8   5 5      
9 263830     6 6.5 7 9   9 9 10 9 8.5 8.5   6 21      
10 264048     7 8 9 8.5   7.5 9.5 9 9.5 10 9   7 22      
11 264702     5.5 7.5 8.5 7.5   6.5 7.5 8.5 9 8.5 7   2 12      
12 264984     5 6.5 7 7.5   7 6 9 8 8.5 7   4 13      
13 265354     5.5 7.5 9.5 8.5   8.5 8 10 8 9.5 8   8 23      
14 265692     2.5 5.5 7 8.5   8 7 9 8.5 9 8   2 16      
15 266242     4 6 7.5 9   5.5 7.5 9 8.5 7 8   0 8      
16 266402     6 8 8.5 9   5.5 8 10 6 9 9   5 14      
17 266450 1   6.5 7 8.5 9.5   9 8.5 8.5 9.5 10     10 21      
18 267056     6 7 8 7.5   8 0 9 8.5 9 9     19      
19 268206     9 8 8.5 9   7 8 9.5   9 9   7 15      
20 268348     6 10 10 8.5   9 9.5 9.5 10 10 9.5   16 20      
                                   
If you have any conflict with your record report to me immediately!!