Section | 21 | ||||||||||||||
NO. | ID# | Abs | Late | H.W#1 | H.W#2 | H.W#3 | H.W/ 50 | Quiz#1 | Quiz#2 | Quiz#3 | Quiz#4 | Quiz#5 | Quizzes/50 | WebCT/50 | |
1 | 268472 | W | 0 | 0 | |||||||||||
2 | 273653 | 3 | 10 | 10 | 9 | 48.33 | 10 | 10 | 5 | 25 | 40 | ||||
3 | 273681 | 2 | 3 | 6 | 10 | 9 | 4 | 6 | 0 | 0 | 19 | 10 | |||
4 | 275803 | 0 | 10 | 10 | 33.33 | 5 | 0 | 8 | 3 | 0 | 16 | 50 | |||
5 | 275875 | 3 | 1 | 9 | 9 | 8 | 43.33 | 6 | 2 | 4 | 2 | 8 | 22 | 30 | |
6 | 275941 | 1 | 10 | 10 | 10 | 50 | 4 | 0 | 5 | 0 | 9 | 50 | |||
7 | 276047 | 0 | 10 | 10 | 10 | 50 | 9.5 | 2 | 2 | 4 | 10 | 27.5 | 40 | ||
8 | 276089 | 2 | 10 | 10 | 10 | 50 | 6.5 | 2 | 10 | 2 | 0 | 20.5 | 40 | ||
31 | 276141 | 2 | 10 | 10 | 6 | 43.33 | 9.5 | 6 | 3 | 8 | 26.5 | 30 | |||
32 | 276283 | 2 | 10 | 10 | 10 | 50 | 10 | 8 | 6 | 2 | 10 | 36 | 30 | ||
9 | 276107 | 0 | 10 | 10 | 33.33 | 6.5 | 3 | 2 | 0 | 8 | 19.5 | 40 | |||
10 | 276321 | 1E | 10 | 10 | 10 | 50 | 9 | 4 | 10 | 0 | 0 | 23 | 50 | ||
11 | 276327 | 0 | 10 | 10 | 9 | 48.33 | 10 | 2 | 10 | 6 | 10 | 38 | 50 | ||
12 | 276401 | 0 | 1 | 9 | 10 | 10 | 48.33 | 6.5 | 3 | 10 | 0 | 0 | 19.5 | 50 | |
13 | 276585 | 3 | 10 | 9 | 10 | 48.33 | 10 | 3 | 4 | 3 | 10 | 30 | 50 | ||
14 | 276595 | 2+2E | 2 | 10 | 10 | 10 | 50 | 8.5 | 0 | 3 | 0 | 11.5 | 50 | ||
15 | 276943 | W | 8 | 13.33 | 8 | 0 | 8 | 10 | |||||||
16 | 277059 | 0 | 1 | 10 | 10 | 10 | 50 | 9.5 | 2 | 10 | 5 | 10 | 36.5 | 50 | |
30 | 277151 | DN | 10 | 16.67 | 0 | 10 | |||||||||
17 | 277241 | 0 | 10 | 10 | 9 | 48.33 | 9 | 3 | 6 | 0 | 0 | 18 | 50 | ||
18 | 277273 | 1 | 10 | 10 | 10 | 50 | 7.5 | 0 | 0 | 0 | 0 | 7.5 | 50 | ||
19 | 277381 | 2 | 10 | 10 | 33.33 | 6 | 0 | 3 | 6 | 15 | 50 | ||||
20 | 277483 | 5 | 0 | 9.5 | 4 | 0 | 0 | 0 | 13.5 | 40 | |||||
21 | 277589 | 0 | 3 | 10 | 10 | 10 | 50 | 8 | 2 | 1 | 0 | 10 | 21 | 50 | |
22 | 277681 | 1 | 10 | 10 | 10 | 50 | 6 | 3 | 0 | 0 | 9 | 50 | |||
29 | 277685 | 0 | 1 | 10 | 10 | 33.33 | 5 | 4 | 6 | 1 | 10 | 26 | 40 | ||
23 | 277867 | 1 | 2 | 10 | 10 | 10 | 50 | 10 | 3 | 4 | 0 | 10 | 27 | 40 | |
24 | 277869 | 3 | 10 | 10 | 10 | 50 | 10 | 0 | 0 | 0 | 0 | 10 | 30 | ||
25 | 277963 | 0 | 9 | 10 | 10 | 48.33 | 8 | 0 | 2 | 0 | 8 | 18 | 50 | ||
26 | 278063 | 2 | 9 | 10 | 10 | 48.33 | 7 | 5 | 10 | 0 | 2 | 24 | 50 | ||
27 | 278173 | 3 | 10 | 10 | 10 | 50 | 10 | 5 | 6 | 4 | 6 | 31 | 50 | ||
28 | 279079 | 1E | 10 | 10 | 10 | 50 | 10 | 10 | 10 | 10 | 10 | 50 | 50 | ||
Note: if you have any comment send me an email or call 2633 or talk to me in the class. |