PYP001 (29) - F. Enaya           Raw   Average14  
NO. ID# Quizzes (50) WebCT    (50) H.W (50) Absences Attendance (50) Total Grade (200) Class Work     (20) Class Work     (20)   Class Work     (20)  
1 271435 38 50 50 0 50 188 18.80 18.80   20.00  
2 271481 17 10 48.3333 1 40 115.333333 11.53 11.53   13.16  
3 271539 26.5 50 50 0 50 176.5 17.65 17.65   19.28  
4 271725 17 20 16.6667 1 40 93.6666667 9.37 9.37   11.00  
5 271815 13 40 33.3333 1 40 126.333333 12.63 12.63   14.26  
6 271905 42 50 50 0 50 192 19.20 19.20   20.00  
7 271951 25.5 40 50 0 50 165.5 16.55 16.55   18.18  
8 272015 7.5 50 33.3333 4 10 100.833333 10.08 10.08   11.71  
9 272017 21.5 10 50 4 10 91.5 9.15 9.15   10.78  
10 272085 3 10 0 4 10 23 2.30 2.30   3.93  
11 272323 12.5 50 50 2 30 142.5 14.25 14.25   15.88  
12 272423 8 10 31.6667 5 0 49.6666667 4.97 4.97   6.60  
13 272469 5 0 15 5 0 20 2.00 2.00   3.63  
14 273673 10 50 33.3333 1 40 133.333333 13.33 13.33   14.96  
15 273787 12 50 50 2 30 142 14.20 14.20   15.83  
16 273789 7.5 30 50 2 30 117.5 11.75 11.75   13.38  
17 273917 19 30 48.3333 4 10 107.333333 10.73 10.73   12.36  
18 274021 18 50 46.6667 0 50 164.666667 16.47 16.47   18.40  
19 274075 14 20 48.3333 0 50 132.333333 13.23 13.23   15.00  
20 274139 12 20 48.3333 3 20 100.333333 10.03 10.03   11.66  
21 274189 16.5 40 48.3333 1 40 144.833333 14.48 14.48   16.11  
22 274265 11.5 40 48.3333 0 50 149.833333 14.98 14.98   17.00  
23 274321       W              
24 274507 18 50 50 3 20 138 13.80 13.80   15.43  
25 274629       W              
26 274637 20 40 16.6667 1 40 116.666667 11.67 11.67   13.30  
27 276987 28 20 48.3333 4 10 106.333333 10.63 10.63   12.26  
28 279103 39 40 50 0 50 179 17.90 17.90   20.00  
12.37 12.37   14.00