PYP001 (21) - F. Enaya           Raw   Average14  
NO. ID# Quizzes (50) WebCT    (50) H.W (50) Absences Attendance (50) Total Grade (200) Class Work     (20) Class Work     (20)   Class Work     (20)  
1 268472 0   0 W              
2 273653 25 40 48.3333 3 20 133.333333 13.33 13.33   12.68  
3 273681 19 10 10 2 30 69 6.90 6.90   6.25  
4 275803 16 50 33.3333 0 50 149.333333 14.93 14.93   14.28  
5 275875 22 30 43.3333 3 20 115.333333 11.53 11.53   10.88  
6 275941 9 50 50 1 40 149 14.90 14.90   14.25  
7 276047 27.5 40 50 0 50 167.5 16.75 16.75   16.10  
8 276089 20.5 40 50 2 30 140.5 14.05 14.05   13.40  
9 276141 26.5 30 43.3333 2 30 129.833333 12.98 12.98   12.33  
10 276283 36 30 50 2 30 146 14.60 14.60   13.95  
11 276107 19.5 40 33.3333 0 50 142.833333 14.28 14.28   13.63  
12 276321 23 50 50 0 50 173 17.30 17.30   16.65  
13 276327 38 50 48.3333 0 50 186.333333 18.63 18.63   17.98  
14 276401 19.5 50 48.3333 0 50 167.833333 16.78 16.78   16.13  
15 276585 30 50 48.3333 3 20 148.333333 14.83 14.83   14.18  
16 276595 11.5 50 50 2 30 141.5 14.15 14.15   13.50  
17 276943 8 10 13.3333 W              
18 277059 36.5 50 50 0 50 186.5 18.65 18.65   18.00  
19 277151 0 10 16.6667 DN              
20 277241 18 50 48.3333 0 50 166.333333 16.63 16.63   15.98  
21 277273 7.5 50 50 1 40 147.5 14.75 14.75   14.10  
22 277381 15 50 33.3333 2 30 128.333333 12.83 12.83   12.18  
23 277483 13.5 40 0 5 0 53.5 5.35 5.35   4.70  
24 277589 21 50 50 0 50 171 17.10 17.10   16.45  
25 277681 9 50 50 1 40 149 14.90 14.90   14.25  
26 277685 26 40 33.3333 0 50 149.333333 14.93 14.93   14.28  
27 277867 27 40 50 1 40 157 15.70 15.70   15.05  
28 277869 10 30 50 3 20 110 11.00 11.00   10.35  
30 277963 18 50 48.3333 0 50 166.333333 16.63 16.63   15.98  
31 278063 24 50 48.3333 2 30 152.333333 15.23 15.23   14.58  
32 278173 31 50 50 3 20 151 15.10 15.10   14.45  
33 279079 50 50 50 0 50 200 20.00 20.00   19.35  
14.65   14.00