Section | 23 | ||||||||||||||||
NO. | ID# | Abs | Late | H.W#1 | H.W#2 | H.W#3 | H.W#4 | H.W#5 | H.W#6 | H.W#7 | Quiz#1 | Quiz#2 | Quiz#3 | Quiz#4 | Quiz#5 | Quiz#6 | WebCt/50 |
1 | 256283 | 3 | 10 | 7 | 0 | 5.5 | 5 | 8 | 4 | 3.5 | 20 | ||||||
2 | 263624 | 3+2E | 8 | 6 | 3 | 10 | 10 | 4 | 1 | 4 | 2 | 5 | 2.5 | 50 | |||
3 | 264842 | 0 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 5 | 1 | 4 | 3 | 1 | 4.5 | 50 | |
4 | 267246 | 2+1E | 10 | 10 | 10 | 10 | A | 0 | 9 | 0 | 4 | 3 | 9 | 2 | 50 | ||
5 | 273971 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 4.5 | 6 | 2 | 5 | 4 | 4.5 | 50 | |
6 | 274091 | 5 | 10 | 10 | 10 | 10 | 10 | A | 0 | 7 | 4 | 5 | 1 | 10 | |||
7 | 274129 | 7 | 10 | 10 | 10 | 10 | A | A | 9 | 2 | 4 | 0 | 30 | ||||
8 | 275967 | 1 | 7 | 8 | 10 | 10 | 10 | 10 | A | 5 | 1 | 4 | 7 | 4 | 0 | 20 | |
9 | 276103 | 2 | 7 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 0 | 3 | 6 | 4.5 | 40 | ||
10 | 276359 | 1E | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 4 | 6 | 5 | 40 | ||
11 | 276387 | 5 | 10 | 6 | 10 | 10 | A | 2 | 4 | 2.5 | 0 | 20 | |||||
12 | 276463 | 3+2E | 10 | 10 | 10 | 10 | 0 | 0 | 8 | 2 | 2 | 5.5 | 2 | 40 | |||
13 | 276489 | 2 | 10 | 6 | 10 | 10 | 10 | 10 | 0 | 10 | 1 | 0 | 8 | 3.5 | 4 | 50 | |
14 | 277025 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 7 | 4 | 9 | 2 | 6.5 | 40 | |
15 | 277043 | 0 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 3 | 5 | 6 | 2.5 | 50 | |
16 | 277075 | 0 | 10 | 10 | 9 | 7 | 10 | 0 | 10 | 7 | 2 | 4 | 3 | 5 | 5 | 50 | |
17 | 277151 | 3+5E | 0 | 10 | 4 | 0 | 5 | 3 | 0 | 50 | |||||||
18 | 277167 | 1 | 2 | 10 | 10 | 10 | A | 10 | 1 | 6 | 4.5 | 50 | |||||
19 | 277271 | 0 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 4 | 8 | 2 | 5.5 | 40 | |
20 | 277363 | 2 | 10 | 10 | 10 | 10 | A | 0 | 10 | 3 | 4 | 2 | 1.5 | 20 | |||
21 | 277419 | 1+3E | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 7 | 3 | 6 | 3 | 6 | 50 | ||
22 | 277645 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5.5 | 1 | 0 | 2 | 1 | 4 | 50 | |
23 | 277875 | 1 | 10 | 6 | 6 | 8 | 10 | 7 | 10 | 5 | 2 | 5 | 6 | 4 | 8 | 50 | |
24 | 277897 | 1 | 10 | 6 | 6 | 10 | 10 | 0 | 0 | 9 | 1 | 3 | 7 | 3 | 6.5 | 50 | |
25 | 278051 | 1 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 7.5 | 2 | 3 | 7 | 5 | 2.5 | 50 | |
26 | 278065 | 3 | 10 | 10 | 7 | 10 | 0 | 0 | 10 | 7 | 4 | 8 | 7 | 6 | 40 | ||
27 | 278097 | 1 | 8 | 10 | 10 | 8 | 10 | 10 | 10 | 6.5 | 4 | 2 | 4 | 1 | 4.5 | 50 | |
28 | 278109 | 3 | 8 | 6 | 6 | 10 | 10 | 10 | 9 | 2 | 6 | 7 | 6 | 6 | 40 | ||
29 | 278167 | W | w | A | w | w | w | w | 0 | ||||||||
30 | 278169 | 1+1E | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 8 | 5 | 7 | 8 | 30 | ||
31 | 278171 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 7 | 2 | 5 | 9.5 | 4.5 | 40 | |
Note: if you have any comment send me an email or call 2633 or talk to me in the class. |