Phys 102 - Section 66
No ID Lab Report/100 Q1/20 Q2/20 Excel/10 Final - Practical/10 Final - Written/40 Total / 200 (Raw) Total / 20 (Raw)
1 251583 91 8 12 0.0 10 35 156.0 15.6
2 251643 86 13 16 0.0 10 26 151.0 15.1
3 251959 84 12 3 9.0 10 15 133.0 13.3
4 253965 93 5 18 8.2 10 34 168.0 16.8
5 255307 77.5 3 14 9.3 5 6 115.0 11.5
6 255743 73 6 5 0.0 1 9 94.0 9.4
7 255931 86.5 11 18 0.0 10 37 163.0 16.3
8 256147 80.5 7 16 0.0 10 29 143.0 14.3
9 256459 79.5 12 11 0.0 10 29 142.0 14.2
10 257403 92 6 15 9.3 5 27 154.0 15.4
11 257963 88 5.5 19 6.0 9 27 155.0 15.5
12 258253 84.5 11 14 8.5 10 34.5 163.0 16.3
13 258591 84 3 11 0.0 10 28 136.0 13.6
14 258737 83.5 8 4 0.0 2 16 114.0 11.4
15 258767 71.5 10 4 0.0 5 14.5 105.0 10.5
16 259153 84.5 14 16 4.7 10 19.5 149.0 14.9
17 259587 84 1 13.5 0.0 2 17.5 118.0 11.8
18 259591 83.5 9 14 0.0 10 21 138.0 13.8
19 259871 81.5 2 5 5.2 5 15 114.0 11.4
              Average 137 13.74
Note: the last date to check you grades with me is : Wednesday 30/5/2007 up to 12:00pm.
My O.H during this week( #15): S,M (10:00 am - 1:00 pm) - 6/135…..or : U,T (3.30 - 4.10pm) - 58/006