Phys 102 - Section 66  
No ID Lab Report/100 Q1/20 Q2/20 Excel/10 Final - Practical/10 Final - Written/40 Total / 200 (Raw) Total / 20 (Raw)   Averaged (140)
1 251583 91 8 12 0.0 10 35 156.0 15.6   158 15.8
2 251643 86 13 16 0.0 10 26 151.0 15.1   153 15.3
3 251959 84 12 3 9.0 10 15 133.0 13.3   135 13.5
4 253965 93 5 18 8.2 10 34 168.0 16.8   171 17.1
5 255307 77.5 3 14 9.3 5 6 115.0 11.5   117 11.7
6 255743 73 6 5 0.0 1 9 94.0 9.4   95 9.5
7 255931 86.5 11 18 0.0 10 37 163.0 16.3   166 16.6
8 256147 80.5 7 16 0.0 10 29 143.0 14.3   145 14.5
9 256459 79.5 12 11 9.7 10 29 151.0 15.1   153 15.3
10 257403 92 6 15 9.3 5 27 154.0 15.4   156 15.6
11 257963 88 5.5 19 6.0 9 27 155.0 15.5   157 15.7
12 258253 84.5 11 14 8.5 10 34.5 163.0 16.3   166 16.6
13 258591 84 3 11 0.0 10 28 136.0 13.6   138 13.8
14 258737 83.5 8 4 0.0 2 16 114.0 11.4   116 11.6
15 258767 71.5 10 4 0.0 5 14.5 105.0 10.5   107 10.7
16 259153 84.5 14 16 4.7 10 19.5 149.0 14.9   151 15.1
17 259587 84 1 13.5 0.0 2 17.5 118.0 11.8   120 12.0
18 259591 83.5 9 14 0.0 10 21 138.0 13.8   140 14.0
19 259871 81.5 2 5 5.2 5 15 114.0 11.4   116 11.6
              Average 138 13.79 ## 140.00