No ID Student Name 2 Data Analysis 3    Specific Heat 4       Stand W String 5  Perfect G.L 6 Cylindrical 7    Ohms Law 1\ 8     Capacitors 9 e/m 10 Kerchof 11   Tangent     Reports/100 Q1/20 Q2/20 Excel/10 F/P/10 F/W/40 Total/200 200 (Rounded) Total/20 Average/140 140(Rounded) Average/14 Lab report
1 251583 ASIRI, IBRAHIM MOHAMMAD I 7 8.5 9.5 10 9 9 9 9.5 10 9.5     91 8 12 0.0 10 35 156 156 15.6      
2 251643 AL-GAHTANI, SAEED ABDULLA 8 8.5 9.5 8.5 9 9.5 9 9.5 7 7.5     86 13 16 0.0 10 26 151 151 15.1    
3 251959 ABDUL-GHANI, KHALED WALEE 7.5 8 8 8 9 9 9 9.0 8 8.5     84 12 3 9.0 10 15 133 133 13.3    
4 253965 AL-BUKHARI, ADEEB HASSAN 8.5 9.5 10 10 9 8 9 9.5 9.5 10     93 5 18 8.2 10 34 168.166667 168 16.8      
5 255307 AL-SAUD, AHMAD IBRAHIM MO 5 9 7 8 8 8 9 9 7.5 7     77.5 3 14 9.3 5 6 114.833333 115 11.5      
6 255743 AL-SHAYEA, ABDULLAH FAHD 6 8.5 8.5 10 8.5 7 9 9 6.5 0     73 6 5 0.0 1 9 94 94 9.4      
7 255931 AL-ABDUL-LATIF, NAYEF HAM 7.5 8.5 8.5 9.5 9 8.5 9 8.5 8.5 9     86.5 11 18 0.0 10 37 162.5 163 16.3    
8 256147 FUNAIS, ABDUL-RAHMAN SAEE 6 6.5 9 8.5 8.5 9 8 9.5 8.5 7     80.5 7 16 0.0 10 29 142.5 143 14.3    
9 256459 AL-MUTAIRI, SALEM RAJAA M 8.5 9 7 9.5 9 9 0 9.0 8.5 10     79.5 12 11 9.7 10 29 151.2 151 15.1    
10 257403 AL-HASHEM, ZAKARIYA HASHE 9.5 9 9 9.5 10 9 9 9.0 8 10     92 6 15 9.3 5 27 154.333333 154 15.4    
11 257963 AL-HADI, FARES NAYEF HADA 8 9.5 8 9.5 7.5 9.5 9 8.0 9 10     88 5.5 19 6.0 9 27 154.5 155 15.5    
12 258253 AL-ANAZI, METAB HAMOUD AY 6 6 8 8.5 9.5 9.5 8.5 9.5 9.5 9.5     84.5 11 14 8.5 10 34.5 162.5 163 16.3    
13 258591 AL-FAHD, ABDUL-AZIZ FAHD 7 6 7.5 9.5 8.5 10 8.5 9.0 8.5 9.5     84 3 11 0.0 10 28 136 136 13.6    
14 258737 JASTANIAH, MAZEN MAJDI AB 6 5.5 9 9.5 7.5 9.5 8.5 9.5 8.5 10     83.5 8 4 0.0 2 16 113.5 114 11.4    
15 258767 QUNAITAH, QUSAI LOAI SAEE 5 8 7.5 10 9 0 8.5 7.5 6.5 9.5     71.5 10 4 0.0 5 14.5 105 105 10.5    
16 259153 AL-HAZEMI, AL-MOHANNAD AL 7 6.5 6 9 9 9.5 9 9.5 10 9     84.5 14 16 4.7 10 19.5 148.666667 149 14.9    
17 259587 YAGOUT, MOHAMMAD AHMAD AB 6 7 9.5 9 9 8 9 9.0 8 9.5     84 1 13.5 0.0 2 17.5 118 118 11.8    
18 259591 AL-TAAM, GAID ABDUL-KARIM 7 8 8.5 9 8.5 9 8.5 8.5 7 9.5     83.5 9 14 0.0 10 21 137.5 138 13.8    
19 259871 KHAN, RIZWAN-UL-HASAN 4 9 6 9 8 9 8.5 8.5 9.5 10     81.5 2 5 5.2 5 15 113.666667 114 11.4    
20                                                  
21                                                  
6.815789 7.92105263 8.2105263 9.18421 8.711 8.42105263 8.31578947 8.973684 8.342105 8.6842105 7.71052632 12.02632 3.67719298 7.57894737 23.1578947 137.729825 137.8947368 13.7894737