Section | 32 | ||||||||||||||||
NO. | ID# | Abs | Late | H.W#1 | H.W#2 | H.W#3 | H.W#4 | H.W#5 | H.W#6 | H.W#7 | H.W#9 | H.W#11 | Quiz#1 | Quiz#2 | Quiz#3 Webct | Quiz#4 | Quiz#5 |
1 | 261434 | 1+1E | 6 | 6 | 6 | 4 | 3 | 7 | 3 | 3.5 | 7 | 0 | |||||
2 | 261512 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 5 | 5 | 3 | ||||
3 | 261642 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 6 | 7 | 8 | 9 | |
4 | 261794 | 4 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 0 | 0 | ||||||
5 | 261804 | 4 | 1 | 5 | 1 | 0 | 5 | 1 | |||||||||
6 | 261826 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 9.5 | 5 | 0 | |
7 | 261912 | 4 | 1 | 10 | 5 | 10 | 10 | 6 | 7 | 1 | 5 | 3 | |||||
8 | 262056 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 1 | 10 | 1 | 8 | |
9 | 262106 | 1+1E | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 9 | 5 | 5.5 | 6 | 8 | |
10 | 262374 | 0 | 10 | 10 | 10 | 4 | 10 | 10 | 9 | 6 | 6 | 7 | 0 | ||||
11 | 262394 | 2 | 9 | 9 | 10 | 10 | 10 | 10 | 7 | 7 | 0 | 4 | 0 | ||||
12 | 262540 | 8 | 0 | ||||||||||||||
13 | 262642 | 1E | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 10 | 4 | 3 | |
14 | 262784 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 4 | 4 | 0 | 0 | ||
15 | 262924 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 1 | 9.5 | 5 | 3 | ||
16 | 263036 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 4 | 3 | 0 | 0 | |
17 | 263134 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 6 | 6 | 2 | ||||
18 | 263238 | 3 | 10 | 9 | 10 | 10 | 7 | 7 | 0 | 3 | 4 | ||||||
19 | 263250 | 0 | 5 | 10 | 10 | 10 | 10 | 10 | 3 | 5 | 0 | 0 | 0 | ||||
20 | 263534 | 1 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 10 | 1 | 5 | ||||
21 | 263682 | 1 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 7 | 4 | 4 | 10 | 4 | ||
22 | 263874 | 0 | 10 | 10 | 10 | 10 | 7 | 7 | 9.5 | 3 | 1 | ||||||
23 | 263938 | 3 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 7 | 3.5 | 2 | 1 | ||||
24 | 264048 | 2 | 1 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 1 | 0 | |||
25 | 264254 | 5+1E | 5 | 5 | 4 | 5 | 0 | 0 | |||||||||
26 | 264296 | 1+1E | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 3 | 6 | 4 | 5 | |||
27 | 264962 | 0 | 10 | 8 | 10 | 10 | 10 | 9 | 10 | 10 | 3 | 4 | 10 | 4 | 6 | ||
28 | 265850 | 5 | 10 | 10 | 10 | 10 | 6 | 6 | 5.5 | 0 | |||||||
29 | 266890 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 10 | 3.5 | 3 | 5 | |
30 | 268312 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 7.5 | 8 | 8 | ||
31 | 268382 | 2+1E | 6 | 10 | 6 | 6 | 6 | 10 | 10 | 10 | 9 | 10 | 7 | 7 | 7 | ||
Note: if you have any comment send me an email or call 2633 or talk to me in the class. |