Section | 23 | ||||||||||||||||
NO. | ID# | Abs | Late | H.W#1 | H.W#2 | H.W#3 | H.W#4 | H.W#5 | H.W#6 | H.W#7 | H.W#9 | H.W#11 | Quiz#1 | Quiz#2 | Quiz#3 Webct | Quiz#4 | Quiz#5 |
1 | 261586 | 0 | 10 | 6 | 6 | 10 | 7 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 3 | 6 | |
2 | 262780 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 10 | 0 | 3 | |
3 | 263402 | 4 | 2 | 3 | 3 | 0 | 3 | 3 | |||||||||
4 | 264120 | 5+3E | 2 | 10 | 10 | 10 | 10 | 6 | 0 | ||||||||
5 | 264252 | 4+1E | 10 | 10 | 10 | 10 | 2 | 1 | 9 | 9 | |||||||
6 | 264350 | 1E | 5 | 10 | 10 | 10 | 9 | 7 | 3 | 9.5 | 1 | 6 | |||||
7 | 264874 | 2 | 9 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 3 | 0 | 2 | ||||
8 | 264890 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 6 | 9.5 | 9 | 8 | |
9 | 264984 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 2 | 7 | 5 | 6 | |
10 | 265108 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 6 | 7 | 5 | 6 | |
11 | 265120 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 4 | 10 | 9 | 5 | ||
12 | 265290 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 8 | 3 | 7 | 2 | |
13 | 265394 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 4 | 5.5 | 7 | 3 | ||
14 | 265654 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 5 | 9.5 | 2 | 1 | ||
15 | 265742 | 1+1E | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 10 | 5 | 8 | 7 | ||
16 | 265896 | 10 | 0 | ||||||||||||||
17 | 265948 | 1E | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 4 | 8 | 4 | ||
18 | 266016 | 1+2E | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 4 | 5.5 | 3 | 8 | |||
19 | 266046 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 8 | 7 | 6 | |
20 | 266128 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 5 | 9 | 0 | |
21 | 266242 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 9 | 6 | 4 | 8 | 4 | ||
22 | 266406 | 3 | 10 | 9 | 6 | 10 | 6 | 7 | 1 | 0 | 3 | ||||||
23 | 266576 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 5 | 6 | |
24 | 266756 | 4 | 10 | 6 | 5 | 7 | 4 | 0 | 5 | 0 | |||||||
25 | 266864 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 9 | 7 | 8 | ||
26 | 267076 | 1E | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 1 | 7.5 | 6 | 1 | |
27 | 267246 | 2 | 10 | 5 | 10 | 10 | 10 | 2 | 3 | 3 | 0 | ||||||
28 | 267320 | 1E | 10 | 10 | 10 | 10 | 8 | 10 | 9 | 10 | 10 | 10 | 6 | 5 | 8 | 8 | |
29 | 267492 | 2 | 9 | 8 | 4 | 0 | 8 | 3 | |||||||||
30 | 267686 | 1 | 6 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 9 | 10 | 9 | 6 | 4 | ||
31 | 267970 | 6 | 9 | 10 | 0 | ||||||||||||
32 | 268154 | 1E | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 4 | 0 | ||
33 | 268362 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 8 | 9 | 4 | |
Note: if you have any comment send me an email or call 2633 or talk to me in the class. |