Section | 15 | ||||||||||||||||
NO. | ID# | Abs | Late | H.W#1 | H.W#2 | H.W#3 | H.W#4 | H.W#5 | H.W#6 | H.W#7 | H.W#9 | H.W#11 | Quiz#1 | Quiz#2 | Quiz#3 Webct | Quiz#4 | Quiz#5 |
1 | 261548 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 4 | 8 | 5 | 0 | ||
2 | 261690 | 0 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 10 | 6 | 4 |
3 | 261748 | 3 | 10 | 9 | 10 | 10 | 1 | 3 | 0 | 1 | |||||||
4 | 261878 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 5 | 7 | 3 | |
5 | 262016 | 5 | 1 | 10 | 10 | 10 | 8 | 7 | 2 | 4 | 0 | 10 | |||||
6 | 262098 | 5 | 1 | 10 | 10 | 10 | 9 | 6 | 0 | 3 | |||||||
7 | 262318 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 5.5 | 9 | 3 | |
8 | 262434 | 1E | 1 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 10 | 5 | 5 | 3.5 | 3 | 4 | |
9 | 262572 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 1 | 10 | 8 | 3 | ||
10 | 262720 | 1+1E | 10 | 6 | 10 | 10 | 10 | 5 | 6 | 1 | 3 | 3 | 0 | 1 | |||
11 | 262736 | 1E | 1 | 10 | 10 | 2 | 4 | 3.5 | 2 | 2 | |||||||
12 | 262768 | 3 | 10 | 10 | 10 | 9 | 4 | 8 | 0 | 0 | |||||||
13 | 262854 | 1+1E | 2 | 7 | 1 | 10 | 0 | 1 | |||||||||
14 | 262972 | 3+4E | 1 | 3 | 3 | 3 | 1 | 0 | 5 | 1 | |||||||
15 | 262976 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 5.5 | 7 | 2 | |
16 | 263098 | 1E | 3 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 10 | 6 | 6 | 2 | |
17 | 263120 | 2 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 0 | 0 | 1 | ||
18 | 263232 | 1E | 9 | 10 | 6 | 10 | 10 | 10 | 10 | 8 | 8 | 9 | 3 | 0 | 4 | 3 | |
19 | 263406 | 4 | 1 | 3 | 0 | 1 | 1 | ||||||||||
20 | 263430 | 5 | 10 | 7 | 10 | 5 | 6 | 6 | 3 | 4 | 0 | 5 | 6 | ||||
21 | 263592 | 0 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 4.5 | |
22 | 263726 | 3 | 10 | 10 | 10 | 6 | 1 | 0 | 7 | 0 | |||||||
23 | 263830 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 6 | 10 | 4 | 7 | 5 | 6 | ||
24 | 263862 | 0 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 7 | 7.5 | 8 | 2 | |
25 | 264052 | 3+1E | 10 | 5 | 6 | 0 | 7 | 0 | |||||||||
26 | 264068 | 1 | 10 | 8 | 9 | 5 | 10 | 4 | 6 | 10 | 9 | 4 | 7 | 9 | 2 | ||
27 | 264174 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 6 | 6 | 5 | |
28 | 264242 | 1E | 6 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 6 | 5 | 7 | 5 | ||
29 | 264852 | 1 | 10 | 6 | 6 | 10 | 10 | 10 | 10 | 6 | 6 | 8 | 9 | 5.5 | 9 | 0 | |
30 | 265272 | 2+2E | 6 | 6 | 6 | 6 | 6 | 7 | 0 | 2 | |||||||
31 | 266316 | 2 | 10 | 9 | 10 | 1 | 6 | 5.5 | 0 | 0 | |||||||
32 | 266832 | 4 | 10 | 6 | 5 | 5 | 5 | 3 | 0 | 5 | 1 | ||||||
33 | 269452 | 1E | 10 | 9 | 10 | 8 | 10 | 10 | 10 | 9 | 6 | 9 | 5 | 3 | |||
Note: if you have any comment send me an email or call 2633 or talk to me in the class. |