Section | 11 | ||||||||||||||||||||
NO. | ID# | Abs | Late | H.W#1 | H.W#2 | H.W#3 | H.W#4 | H.W#5 | H.W#6 | H.W#7 | H.W#8 | H.W#9 | Quiz#1 | Quiz#2 | Quiz#3 Webct | Quiz#4 | Quiz#5 | sum HW | H.W 50 | Sum Quiz | |
1 | 261474 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 3.5 | 2 | 1.5 | 70 | 26 | |||||
2 | 261652 | 5 | 1 | 10 | 10 | 6 | 2 | 5 | 6 | 5 | 2 | 2.5 | 26 | 22.5 | |||||||
3 | 261742 | 1E | 10 | 10 | 10 | 8 | 3 | 10 | 2 | 2.5 | 30 | 25.5 | |||||||||
4 | 261904 | 5 | 9 | 1 | 4 | 0 | 3 | 3.5 | 0 | 20.5 | |||||||||||
5 | 261982 | 1 | 10 | 10 | 10 | 10 | 2 | 8 | 0 | 0 | 1 | 0.5 | 40 | 11.5 | |||||||
6 | 262042 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 5 | 5 | 7 | 0 | 2.5 | 80 | 28.5 | |||
7 | 262054 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 6 | 10 | 0 | 0 | 6 | 90 | 27 | ||
8 | 262176 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 3 | 0 | 7 | 3 | 2 | 60 | 22 | |||||
9 | 262486 | 1+1E | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 9 | 8 | 8.5 | 88 | 45.5 | |||
10 | 262562 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 8 | 6 | 1 | 80 | 30 | ||||
11 | 262626 | 4 | 10 | 10 | 10 | 9 | 10 | 3 | 9 | 3 | 0 | 2 | 49 | 17 | |||||||
12 | 262680 | 4 | 10 | 10 | 10 | 5 | 10 | 5 | 4 | 30 | 24 | ||||||||||
13 | 262810 | 5 | 1 | 10 | 10 | 10 | 10 | 7 | 8 | 1 | 9.5 | 5 | 0 | 0.5 | 47 | 24 | |||||
14 | 262898 | 2 | 10 | 10 | 10 | 9 | 10 | 7 | 10 | 5 | 10 | 10 | 1 | 5 | 8 | 2.5 | 81 | 26.5 | |||
15 | 262986 | 0 | 10 | 6 | 5 | 10 | 10 | 10 | 7 | 0 | 5 | 0 | 2.5 | 2.5 | 51 | 17 | |||||
16 | 263102 | 1 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 6 | 6 | 3 | 3 | 6 | 0 | 0.5 | 72 | 18.5 | |||
17 | 263464 | 3 | 10 | 8 | 10 | 9 | 5 | 6 | 6 | 0 | 3 | 28 | 29 | ||||||||
18 | 263476 | 2+1E | 10 | 7 | 7 | 5 | 10 | 10 | 5 | 10 | 5 | 10 | 10 | 2 | 2.5 | 64 | 29.5 | ||||
19 | 263536 | 1 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 5 | 8 | 76 | 37 | ||||
20 | 263650 | 0 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 9 | 10 | 7.5 | 6 | 10 | 88 | 42.5 | |||
21 | 263836 | 5 | 10 | 8 | 5 | 9 | 5 | 0 | 10 | 27 | |||||||||||
22 | 264098 | 1 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 9 | 0 | 5.5 | 5 | 3 | 4 | 84 | 26.5 | ||
23 | 264194 | 16 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
24 | 264248 | 2 | 10 | 9 | 10 | 8 | 9 | 9 | 10 | 6 | 0 | 6 | 1 | 1 | 1.5 | 65 | 15.5 | ||||
25 | 264980 | 4+1E | 2 | 10 | 10 | 10 | 10 | 10 | 9 | 5 | 6 | 4 | 6 | 50 | 30 | ||||||
26 | 265930 | 13 | 9 | 1 | 0 | 9 | 1 | ||||||||||||||
27 | 266920 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 1 | 6 | 4 | ||||||||||
28 | 267506 | 6+2E | 10 | 5.5 | 0 | 15.5 | |||||||||||||||
29 | 268306 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 9.5 | 5 | 10 | 89 | 40.5 | |||
30 | 268360 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 7 | 10 | 90 | 44 | |||
31 | 268390 | 0 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 76 | 47 | ||||
32 | 269346 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 6 | 0 | 3 | 6.5 | 90 | 24.5 | |||
33 | 269430 | 4 | 10 | 6 | 6 | 5 | 6 | 10 | 0 | 8 | 6 | 3.5 | 27 | 33.5 | |||||||
Note: if you have any comment send me an email or call 2633 or talk to me in the class. |