Class Work- 15

PYP001 (15) - F. Enaya Raw   Average14  
NO. ID# Quizzes (50) Energy Article (20) WebCT    (50) H.W (90) Absences Attendance (50) Total Grade (260) Class Work     (20) Class Work     (20)   Class Work     (20)  
1 259865 41 18 50 80 1 40 230 17.69 17.7   18.6  
2 261596 22.5   40 60 4 10 136.5 10.50 10.5   11.4  
3 261872 22.5 20 50 84 3 20 199.5 15.35 15.3   16.2  
4 262104 21 20 50 50 0 50 191 14.69 14.7   15.6  
5 262350 13.5 15 20 67 0 50 165.5 12.73 12.7   13.6  
6 262472 37 20 50 90 0 50 247 19.00 19   19.9  
7 262628 18.5 15 50 70 1 40 194.5 14.96 15   15.9  
8 262752 17.5   20 85 2 30 154.5 11.88 11.9   12.8  
9 262764 26.5   30 38 4 10 108.5 8.35 8.3   9.2  
10 262904 28   20 70 1 40 159 12.23 12.2   13.1  
11 263078 7 15 30 54 3 20 129 9.92 9.9   10.8  
13 263710 25   10 10 4 10 59 4.54 4.5   5.4  
14 263852 16 18 20 50 1 40 145 11.15 11.2   12.1  
15 264038 22 20 20 60 5 0 127 9.77 9.8   10.7  
16 264382 12 20 30 70 1 40 173 13.31 13.3   14.2  
17 264684 5 5 5 5 5 5 30 2.31 W W W w
18 264804 22 15 50 87 1 40 215 16.54 16.5   17.4  
19 264982 9   50 10 5 0 74 5.69 5.7   6.6  
20 265234 12 15 50 63 0 50 190 14.62 14.6   15.5  
21 265414 36.5 18 50 90 0 50 244.5 18.81 18.8   19.7  
22 265684 25.5 18 50 64 0 50 207.5 15.96 16   16.9  
23 265838 30.5 20 50 74 1 40 215.5 16.58 16.6   17.5  
24 266020 0 0 0 0 0 0 0 0.00 W   W w
25 266238 44.5 20 30 90 0 50 234.5 18.04 18   18.9  
26 266482 29 18 50 90 0 50 237 18.23 18.2   19.1  
27 267806 19 15 50 57 2 30 173 13.31 13.3   14.2  
28 268062 24   10 0 5 0 39 3.00 3   3.9  
29 268146 6 15 40 24 2 30 117 9.00 9   9.9  
30 268150 11.5 12 40 61 0 50 174.5 13.42 13.4   14.3  
31 268176 46 20 50 80 1 40 237 18.23 18.2   19.1  
Average 13.12   14.00