Section | 23 | ||||||||||||||||
NO. | ID# | Absence | Late | H.W#1 | H.W#2 | H.W#3 | H.W#4 | H.W#5 | H.W#6 | H.W#7 | H.W#8 | H.W#9 | Quiz#1 | Quiz#2 | Quiz#3 Webct | Quiz#4 | Quiz#5 |
1 | 257493 | 0 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 4 | 4 | ||
2 | 257495 | 0 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 0 | 6 | 7 | 4 | ||||
3 | 257547 | 1 | 10 | 10 | 10 | 10 | 9 | 5 | 3 | 0 | 10 | 6.5 | |||||
4 | 257575 | 3 | 6 | 0 | 10 | 10 | 1 | 7 | 9.5 | 3 | |||||||
5 | 257579 | 2 | 10 | 5 | 10 | 9 | 8 | 4 | 5.5 | 6 | |||||||
6 | 257581 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 0 | 3 | 9.5 | 6 | ||||
7 | 257583 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 4 | 10 | 6 | |||
8 | 258085 | 4 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | ||||||||
9 | 258139 | 1 | 1 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 7 | 5.5 | 6.5 | ||||
10 | 258141 | 4 | 10 | 0 | 5 | 7 | 0 | 6 | |||||||||
11 | 258187 | 0 | 10 | 10 | 7 | 5 | 9 | 7 | 10 | 4 | 5 | 6 | |||||
12 | 258219 | 1 | 10 | 0 | 8 | 4 | 0 | 6 | |||||||||
13 | 258253 | 3 | 1 | 10 | 0 | 10 | 3 | 0 | 6 | ||||||||
14 | 258281 | 2 | 3 | 10 | 0 | 10 | 5 | 4 | 3 | 3 | |||||||
15 | 258301 | 2 | 1 | 10 | 0 | 5 | 0 | 0 | 0 | ||||||||
16 | 258305 | 0 | 10 | 10 | 10 | 5 | 4 | 4 | 6.5 | ||||||||
17 | 258353 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 10 | 9.5 | 6 | 3 | ||
18 | 258379 | 1 | 10 | 10 | 10 | 4 | 4 | 4 | 10 | 0 | 4 | 4 | 3 | ||||
19 | 258427 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 4 | 8 | 4 | |||
20 | 258435 | 1 | 10 | 7 | 10 | 4 | 7 | 4 | 4 | 7 | 7 | 5 | 4 | 5.5 | 3 | ||
Note: if you have any comment send me an email or call 2633 or talk to me in the class. |