Section | 21 | ||||||||||||||||
NO. | ID# | Absence | Late | H.W#1 | H.W#2 | H.W#3 | H.W#4 | H.W#5 | H.W#6 | H.W#7 | H.W#8 | H.W#9 | Quiz#1 | Quiz#2 | Quiz#3 Webct | Quiz#4 | Quiz#5 |
1 | 253161 | 1 | 1 | 6 | 6 | 7 | 10 | 10 | 10 | 5 | 10 | 10 | 0 | 4 | 10 | 3 | |
2 | 253169 | 0 | 1 | 10 | 10 | 6 | 3 | 0 | 0 | ||||||||
3 | 256343 | 1 | 1 | 10 | 10 | 10 | 8 | 10 | 5 | 3 | 10 | 3 | |||||
4 | 256345 | 3 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 5 | 9.5 | 2 | 3 | ||||
5 | 256357 | 0 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 1 | 4 | 10 | 6 | ||
6 | 257307 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 5 | 6.5 | ||
7 | 257359 | 2 | 3 | 5 | 7 | 0 | 7 | 2 | 3 | ||||||||
8 | 257393 | 1 | 10 | 10 | 5 | 4 | 3 | 3 | |||||||||
9 | 257397 | 1 | 2 | 5 | 6 | 7 | 8 | 0 | 0 | 6 | |||||||
10 | 257407 | 4 | 2 | 0 | 0 | 7 | 5 | 4 | 0 | 6 | |||||||
11 | 257421 | 1 | 1 | 10 | 6 | 7 | 7 | 6 | 4 | 0 | 0 | ||||||
12 | 257463 | 0 | 10 | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 10 | 5 | 4 | 10 | 3 | ||
13 | 257475 | 1 | 10 | 10 | 10 | 10 | 3 | 3 | 5 | 10 | 4 | 9 | 6 | ||||
14 | 257519 | 3 | 10 | 0 | 3 | 5 | 4 | 8 | 6 | ||||||||
15 | 258535 | 0 | 0 | 10 | 10 | 9 | 8 | 6 | 3.5 | 3 | |||||||
16 | 259041 | 0 | 10 | 0 | 5 | 4 | 0 | 0 | |||||||||
17 | 259043 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||
18 | 259047 | 2 | 5 | 0 | 7 | 5 | 4 | 5.5 | 6.5 | ||||||||
Note: if you have any comment send me an email or call 2633 or talk to me in the class. |