Section | 18 | ||||||||||||||||
NO. | ID# | Absence | Late | H.W#1 | H.W#2 | H.W#3 | H.W#4 | H.W#5 | H.W#6 | H.W#7 | H.W#8 | H.W#9 | Quiz#1 | Quiz#2 | Quiz#3 Webct | Quiz#4 | Quiz#5 |
1 | 252401 | 2 | 10 | 10 | 10 | 0 | 4 | 3.5 | 6 | ||||||||
2 | 252405 | 5 | 10 | 0 | 10 | 10 | 10 | 3 | 10 | 1 | 0 | 9.5 | 3 | ||||
3 | 253469 | 2 | 10 | 10 | 10 | 10 | 6 | 7 | 4 | 3 | |||||||
4 | 255267 | 3 | 10 | 10 | 10 | 10 | 9 | 3 | 4 | 4 | 0 | ||||||
5 | 255279 | 5 | 1 | 6 | 0 | 0 | 7 | 6 | 3 | ||||||||
6 | 255469 | 2 | 10 | 10 | 10 | 10 | 5 | 0 | 9.5 | 0 | |||||||
7 | 255851 | 2 | 10 | 0 | 10 | 10 | 8 | 7 | 0 | 0 | |||||||
8 | 257279 | 2 | 0 | 5 | 5 | 6 | 0 | 6 | |||||||||
9 | 259687 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 6.5 | ||
10 | 259689 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 5.5 | 6.5 | ||
11 | 259693 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 9.5 | 4 | 3 | ||
12 | 259705 | 0 | w | w | w | w | w | w | w | w | |||||||
Note: if you have any comment send me an email or call 2633 or talk to me in the class. |