PHYS 101 (LAB) 
Sec # 62
LAST UPDATE 9/5/2006
NO. ID# Abs Late 2 3 4 5 6 7 8 9 10 11 12 13 Q1/ (20) Q2 / (20) Excel(10) Final-P(10) Final-W(40) Total(200)
1 232457 0   4   6 5.5 8.5 9.5   5 7 6.5 8.5   10 7.5        
2 232723 PG                                     121
3 234617 2   6 C 0 0 6.5 10   8.5 9 9 10   8.5 9        
4 236453 2+1E   5 A 7.5 8 7 8   7.5 0 7 9.5   17          
5 242730 2   6 L 6.5 6.5 10 0   0 8.5 7.5 8.5   0 7        
6 242950 0   5   9 7 9 9   8.5 10 10 10   8 6.5        
7 243418 1   7   7 9.5 8 8.5   8.5 8 7.5 9   10 10        
8 243678 0   9   9 8.5 8 9   7 9 9 8   7.5 16        
9 243846 1   4.5 L 4.5 4 ??? 0                       W
10 243858 0   7 A 9 7 8 10   9 8.5 9.5 8.5   12 14        
11 244094 1   6.5 B 4 5 3.5 7   8 6 7 9.5   7          
12 245372 0   5   7.5 6 8 10   7 9 8 9.5   15.5 3.5        
13 245460 1   6.5   7.5 7.5 7.5 9   8 7.5 ?? 8.5   9          
14 245890 1 1 4.5   5 5.5 0 10   8.5 8 9 9.5   10 7.5        
15 245894 1   5   7 5.5 8 8.5   5.5 0 8.5 7.5   7 2.5        
16 246318 0   9   9 8.5 9 9.5   7 8.5 9 9   15 15        
17 246412 1   6.5   9 8.5 9.5 7.5   8.5 0 8 8   14 9.5        
                                     
If you have any conflict with your record report to me immediately!!