Phys 102 - Section 63  
No ID Lab Report/100 Q1/20 Q2/20 Excel/10 Final - Practical/10 Final - Written/40 Total / 200 (Raw)   Averaged (140)
1 232457 69.5 10 7.5 7.0 10 22 126.0   138 138.0
2 232723             P.G 121   W W
3 234617 69 8.5 9 1.0 6 24 117.5   130 129.5
4 236453 67 17 9 6.0 6 22 127.0   139 139.0
5 242730 62.5 0 7 1.5 5 20 96.0   108 108.0
6 242950 87 8 6.5 8.5 5 23 138.0   150 150.0
7 243418 81 10 10 8.3 9 28.5 146.8   159 158.8
8 243678 85.5 7.5 16 4.5 6 23.5 143.0   155 155.0
9 243846       0.0         W W
10 243858 82.5 12 14 6.0 8 23 145.5   158 157.5
11 244094 64.5 7 8 4.8 3 17 104.3   116 116.3
12 245372 77.5 15.5 3.5 8.3 5 25.5 135.3   147 147.3
13 245460 79 9 11.5 0.0 10 17 126.5   139 138.5
14 245890 69 10 7.5 6.8 10 14 117.3   129 129.3
15 245894 64.5 7 2.5 1.0 4 15 94.0   106 106.0
16 246318 87.5 15 15 7.4 8 27 159.9   172 171.9
17 246412 74.5 14 9.5 5.8 8 25.5 137.3   149 149.3
              Average 128 ## 140
       
    Last day to revise your grade with me is Tuseday 23/5/2006 , 10 am.