King Fahd University of Petroleum and Minerals - Physics Department
PHYS 215 (Introduction to Astronomy)  Second Semester (062) Final Exam
S/N ID No. class major / 64  / 100  / 38       S/N ID No. class major / 64  / 100  / 38
1 204269 JR CS 49.0 76.56 29.09       36 223272 SR EE 52.0 81.3 30.9
2 205821 SR CS 55.0 85.94 32.66       37 223292 SR EE 53.5 83.6 31.8
3 206218 SR AEE 54.0 84.38 32.06       38 223564 SR EE 63.0 98.4 37.4
4 211923 SR EE 48.5 75.78 28.80       39 223568 SR EE 52.5 82.0 31.2
5 212019 SR AEE 51.5 80.47 30.58       40 223646 SR EE 59.0 92.2 35.0
6 212079 JR CS 50.5 78.91 29.98       41 223684 SR EE 52.0 81.3 30.9
7 212389 SR CS 60.0 93.75 35.63       42 224394 JR AEE 45.0 70.3 26.7
8 212409 SR EE 45.5 71.1 27.02       43 224506 JR CS 58.0 90.6 34.4
9 212417 SR AEE 47.5 74.22 28.20       44 224658 JR EE 51.5 80.5 30.6
10 212453 SR CS 49.5 77.3 29.39       45 224678 JR COE 60.0 93.8 35.6
11 212825 SR AE 49.5 77.34 29.39       46 224862 SR EE 45.0 70.3 26.7
12 213127 SR COE 45.0 70.3 26.72   FINAL EXAM (062)   47 226212 JR ISE 50.5 78.9 30.0
13 213145 SR AEE 45.5 71.09 27.02     48 226372 SR AEE 42.5 66.4 25.2
14 214387 SR SWE 59.0 92.19 35.03     49 226738 JR EE 49.0 76.6 29.1
15 214523 SR AEE 50.5 78.91 29.98     50 227460 SR AEE W W W
16 214585 SR CS 53.0 82.81 31.47     51 227618 SR SWE 61.5 96.1 36.5
17 215027 SR CS 52.5 82.03 31.17     52 231817 SO COE 57.5 89.8 34.1
18 215231 JR ISE 45.0 70.31 26.72     53 232913 SO ISE 51.5 80.5 30.6
19 216431 SR AEE 56.5 88.28 33.55       54 232973 JR SWE 58.0 90.6 34.4
20 221368 SR EE 54.5 85.16 32.36       55 233535 JR EE 45.0 70.3 26.7
21 221574 SR AEE 41.5 64.84 24.64       56 233635 JR EE 60.0 93.8 35.6
22 221840 SR EE 58.5 91.41 34.73       57 234183 JR COE 64.0 100.0 38.0
23 222076 JR AEE 51.5 80.47 30.58       58 234365 SO GEOP 47.5 74.2 28.2
24 222190 SR EE 56.0 87.50 33.25       59 234569 JR EE 49.5 77.3 29.4
25 222364 SR CS 53.0 82.81 31.47       60 234865 JR EE 47.0 73.4 27.9
26 222396 SR AEE 57.5 89.84 34.14       61 235419 JR EE 50.5 78.9 30.0
27 222518 SR AEE 42.0 65.6 24.94       62 235931 JR EE 50.0 78.1 29.7
28 222582 SR EE 46.0 71.88 27.31       63 236107 SR CS 51.5 80.5 30.6
29 222704 SR AEE 50.0 78.13 29.69       64 236141 SR EE NP NP NP
30 222930 JR AEE 52.5 82.03 31.17       65 236195 SR EE 56.5 88.3 33.5
31 222932 JR EE 52.5 82.03 31.17       66 236251 SR EE 50.5 78.9 30.0
32 223010 SR ISE 58.0 90.63 34.44       67 237379 JR AEE 48.0 75.0 28.5
33 223084 SR AEE 50.0 78.13 29.69       68 246212 SO GEOP 56.0 87.5 33.3
34 223182 JR ISE 51.5 80.47 30.58       69 987261 SR AE 52.0 81.3 30.9
35 223212 SR AEE 53.5 83.59 31.77                    
Min =   65%       Ave. 52.03 81.30 30.89 min (%) 65
Max =  94%       St. Dev. 5.19 8.11 3.08 max (%) 100