King Fahd University of Petroleum and Minerals - Physics Department
PHYS 215 (Introduction to Astronomy)  Second Semester (042) First Major Exam
S/N ID No. class major / 42  / 100  / 24       S/N ID No. class major / 42  / 100  / 24
1 200329 SR EE 27 64.3 15.4       52 208714 SR CS 41 97.62 23.4
2 200729 SR CS 40 95.2 22.9       53 212801 SR EE 39 92.86 22.3
3 201240 SR EE 36 85.7 20.6       54 212919 JR SE 33 78.57 18.9
4 201962 SR EE 36 85.7 20.6       55 213909 SO SE 32 76.19 18.3
5 202051 SR EE 39 92.9 22.3       56 214519 JR EE 31 73.81 17.7
6 202067 SR EE 36 85.7 20.6       57 216851 SR CS 36 85.71 20.6
7 202178 SR AEE 32 76.2 18.3       58 216859 SR CS 37 88.10 21.1
8 202581 SR PHYS 36 85.7 20.6       59 216873 SR EE 41 97.62 23.4
9 202713 SR EE 38 90.5 21.7       60 216879 SR CS 41 97.62 23.4
10 202986 SR CS 31 73.8 17.7       61 216913 SR CS 38 90.48 21.7
11 203041 SR EE 27 64.3 15.4       62 216919 SR CS 30 71.43 17.1
12 203148 SR EE 37 88.1 21.1       63 216923 SR CS 37 88.10 21.1
13 203208 SR EE 37 88.1 21.1       64 216927 SR EE 38 90.48 21.7
14 203475 SR EE 29 69 16.6       65 217097 JR CS 37 88.10 21.1
15 203486 SR EE 40 95.2 22.9   First Major Exam  (042)   66 221314 SR EE 33 78.57 18.9
16 203547 JR CS 37 88.1 21.1     67 226842 JR CS 37 88.10 21.1
17 203610 SR EE 38 90.5 21.7     68 227010 JR CS 35 83.33 20.0
18 203692 JR EE 32 76.2 18.3     69 236181 SO CS 40 95.24 22.9
19 203716 SR CS 32 76.2 18.3     70 972954 JR EE 27 64.29 15.4
20 203782 SR CS 37 88.1 21.1     71 973596 SR ICHM 23 54.76 13.1
21 203865 SR EE 33 78.6 18.9     72 981365 JR EE      
22 204052 SR EE 36 85.7 20.6     73 984092 SR AE 29 69.05 16.6
23 204068 SR EE 39 92.9 22.3     74 985692 JR EE 29 69.05 16.6
24 204109 SR EE 28 66.7 16.0     75 985740 SR EE 35 83.33 20.0
25 204168 SR EE 30 71.4 17.1     76 987109 SR AEE 26 61.90 14.9
26 204587 SR EE 32 76.2 18.3       77 989056 SR EE 32 76.19 18.3
27 204635 JR CS 34 81 19.4       78 991029 SR COE 35 83.33 20.0
28 204692 SR CS 35 83.3 20.0       79 991209 SR EE 34 80.95 19.4
29 204721 SR EE 35 83.3 20.0       80 991782 SR AEE 37 88.10 21.1
30 204731 SR CS 32 76.2 18.3       81 992453 SR EE 33 78.57 18.9
31 204825 SR EE W W W       82 992501 SR EE 28 66.67 16.0
32 204932 SR CS 35 83.3 20.0       83 992613 JR EE 32 76.19 18.3
33 205169 SR COE 39 92.9 22.3       84 992701 JR EE 23 54.76 13.1
34 205193 SR AEE 33 78.6 18.9       85 992830 SR AEE 32 76.19 18.3
35 205328 SR EE 24 57.1 13.7       86 993061 SR AEE 29 69.05 16.6
36 205340 SR CS 33 78.6 18.9       87 993280 SR EE 37 88.10 21.1
37 205621 SR EE 35 83.3 20.0       88 993469 SR SE 20 47.62 11.4
38 205643 SR CS 35 83.3 20.0       89 993657 SR AEE 32 76.19 18.3
39 205681 SR CS 36 85.7 20.6       90 994325 SR EE 35 83.33 20.0
40 205691 SR EE 31 73.8 17.7       91 994365 SR SE 22 52.38 12.6
41 205743 SR CS 37 88.1 21.1       92 995178 SR CS 36 85.71 20.6
42 205826 SR AEE 37 88.1 21.1       93 995862 SR EE 34 80.95 19.4
43 205846 SR SE 27 64.3 15.4       94 995914 SR EE DN DN DN
44 206184 JR EE 23 54.8 13.1       95 996234 SR CS 29 69.05 16.6
45 207035 JR EE 32 76.2 18.3       96 996283 SR EE 30 71.43 17.1
46 207256 SR EE 27 64.3 15.4       97 996374 SR SE 30 71.43 17.1
47 208160 SR EE 34 81 19.4       98 996537 SR CS 33 78.57 18.9
48 208240 JR EE 24 57.1 13.7       99 996782 SR EE 36 85.71 20.6
49 208271 SR CS 31 73.8 17.7       100 998403 SR AEE 41 97.62 23.4
50 208524 SR CS 35 83.3 20.0       101 998473 SR AEE 33 78.57 18.9
51 208564 SR CS 36 85.7 20.6                    
Min =   47.6%       Ave. 33.3 79.28 19.0  
Max =  97.6%       St. Dev. 4.7 11.2 2.7