Serial Stuid Student Name Sec Class Major Dept Col Date of Registration mm/dd/yyyy Q01 (/15) Q02 (/15) Major01 (/100) Lab Exam01 (/100)
1 223954 AL-RUWAISHED, ABDUL-AZIZ 3 SO AME ME AE 30/01/2007 10 7 70.77 69.00
2 224724 0 0 0 0 0 0 0 14 12 83.08 98.00
3 227406 TARZAN, HAMZAH AHMAD 3 JR MKT MGT IM 28/01/2007 8 8 72.31 69.00
4 235125 AL-ZAHER, ALI MUHAMMAD AB   SO MKT MGT IM 19/02/2007 11 9 75.38 95.00
4 244390 AL-RUMAIDH, MUSAAB ALI SA 3 FR MGT MGT IM 14/02/2007 8 10 75.38 95.00
5 244908 AL-HUDAIB, MOHAMMAD ABDUL 3 FR FIN FIN IM 23/01/2007 4 9 52.31 85.00
6 252125 AL-SULTAN, MOHAMMAD HUSSA 3 FR ACCT ACCT IM 4/2/2007 10 11 78.46 100.00
7 254975 AL-NASSER, AHMAD HUSSAIN 3 FR FIN FIN IM 15/02/2007 9 6 84.62 90.00
9 255321 AL-TURAIF, FERAS IBRAHIM 3 FR FIN FIN IM 5/12/2006 9 9 66.15 86.00
10 256807 AL-AHMADI, SALMAN FAHD MU 3 FR FIN FIN IM 39204 5 11 75.38 97.00
11 257507 AL-NAJDI, ZIYAD ABDUL-LAT 3 FR FIN FIN IM 4/2/2007 11 8 81.54 95.00
12 257547 AL-ALI, MURTADAH MAHFOODH 3 FR ACCT ACCT IM 21/01/2007 8 6 72.31 100.00
13 257979 AL-JURAIB, MUATAZ ABDUL-M 3 FR FIN FIN IM 4/2/2007 9 7 70.77 93.00
                     
Serial Stuid Student Name sec Class Major Dept Col Date of Registration mm/dd/yyyy Q01 (/15) Q02 (/15) Major01 (/100) Lab Exam01 (/100)
1 232787 AL-GHUFAILI, FAHAD SALEH 1 SO MKT MGT IM 14/02/2007 10 9 67.69 100.00
2 233041 BAKR, ABDULLAH HASAN MUHA 1 SO MKT MGT IM 17/02/2007 10 10 72.31 80.00
3 237615 AL-SAUD, KHALED SAUD ABDU 1 FR FIN FIN IM 18/02/2007 8 7 63.08 83.00
4 245896 MUGEEM, OMAR LUBAIB MUHAM 1 FR MIS ACCT IM 16/02/2007 8 6 56.92 52.00
5 246474 SAMEER, MOHANNAD ABDUL-QA 1 SO MGT MGT IM 18/02/2007 6 8 70.77 86.00
6 252093 AL-SALEH, AHMAD ABDUL-LAT 1 FR MKT MGT IM 39174 8 9 66.15 78.00
7 252479 AL-MARSHEDI, METAAB ABDUL 1 FR FIN FIN IM 4/2/2007 11 9 58.46 96.00
8 253613 AL-DOUS, ABDULLAH SAUD AB 1 FR MKT MGT IM 39204 8 0 64.62 100.00
9 253629 AL-DAHAN, HASSAN ALI MOHA 1 FR MIS ACCT IM 4/2/2007 7 9 70.77 92.00
10 253761 AL-NASSER, ADNAN AHMAD MA 1 FR FIN FIN IM 14/02/2007 14 11 80.00 98.00
11 254845 AL-MUZAID, HAMAD MAZAID H 1 FR FIN FIN IM 4/2/2007 9 8 64.62 88.00
12 255105 AL-SAFFAR, MOHAMMAD MAATO 1 FR ACCT ACCT IM 39174 9 9 80.00 91.00
13 255871 AL-MUGBEL, HUSAM FAHD SAG 1 FR FIN FIN IM 4/2/2007 9 11 75.38 82.00
14 255967 AL-KANHEL, ODAI HAMDAN AB 1 FR ACCT ACCT IM 39235 9 9 80.00 93.00
15 257163 MUGHAIS, ALI HUSSAIN ABDU 1 FR FIN FIN IM 5/2/2007 8 7 61.54 94.00
16 257495 AL-MAIMONI, FAHD MESFER A 1 FR MKT MGT IM 39174 6 6 63.08 100.00
17 257581 BA-DUGAISH, SALEM ABDULLA 0 FR MKT MGT IM 20/02/2007 6 9 64.62 97.00
18 257835 AL-JAWAD, ALI HUSSAIN ABD 1 FR FIN FIN IM 27/01/2007 8 8 72.31 92.00
19 257953 AL-KHUWAITER, ISA MOUSA N 1 FR ACCT ACCT IM 4/2/2007 9 3 55.38 70.00
20 257983 AL-SUKHAIBER, HATIM ABDUL 1 FR MKT MGT IM 39174 10 7 64.62 76.00
21 258013 ABA-AL-KHAIL, ABDULLAH AD 1 FR FIN FIN IM 4/2/2007 8 10 67.69 91.00
22 258021 AL-JAAFER, ABDUL-RAHMAN M 1 FR MIS ACCT IM 39174 9 9 70.77 81.00
23 258141 AL-GHAMDI, AYMAN MESFER S 1 FR FIN FIN IM 4/2/2007 8 6 72.31 65.00
24 263962 AL-RAI, OSAMAH AJAZ ABDUL 1 PR UND ADM PR 14/02/2007 13 12 87.69 98.00
25 269414 AL-NAFISI, ABDULLAH YOUSE 1 FR MKT MGT IM ######## 7 0 69.23 75.00
                   
Serial Stuid Student Name sec Class Major Dept Col Date of Registration mm/dd/yyyy Q01 (/15) Q02 (/15) Major01 (/100) Lab Exam01 (/100)
1 242876 AL-DOSSARI, MAJED IBRAHIM 2 FR MIS ACCT IM 26/01/2007 10 6 69.23 64.00
2 243268 AL-GAHTANI, TAREQ MOHAMMA 2 FR FIN FIN IM 38849 0 7 41.54 66.00
3 243798 AL-RASHED, ABDULLAH TAREQ 2 SO FIN FIN IM 20/01/2007 9 8 81.54 86.00
4 245060 AL-DOSSARI, EYAS ABDUL-MU 2 SO FIN FIN IM 30/01/2007 14 5 86.15 95.00
5 246518 AL ABBASI, MUAD NAYEEM AHMA 2 FR FIN FIN IM 5/12/2006 5 8 70.77 97.00
6 251947 AL-OHALI, ABDUL-MOHSIN MU 2 FR FIN FIN IM 21/01/2007 8 8 61.54 79.00
7 251985 AL-FAYEZ, ABDULLAH TAWFEE 2 FR FIN FIN IM 5/12/2006 12 11 80.00 100.00
8 253843 SHUKRI, AHMAD IBRAHIM MOH 2 FR FIN FIN IM 38849 8 8 87.69 81.00
9 255029 BA-FEEL, NEZAR MOHAMMAD S 2 FR MKT MGT IM 6/12/2006 7 7 69.23 90.00
10 255057 AL-SALEH, ABDUL-AZIZ EMAD 2 FR FIN FIN IM 39174 10 8 63.08 87.00
11 255137 ABU-ALI, MOHAMMAD HASSAN 2 FR FIN FIN IM 5/12/2006 0 5 66.15 90.00
12 255317 AL-SHEHAH, YASSER MOHAMMA 0 FR FIN FIN IM 19/02/2007 11 8 73.85 97.00
12 255347 DARDAS, ABDUL-RAHMAN HUSS 2 FR MIS ACCT IM 14/02/2007 10 9 67.69 64.00
13 255653 AL-GHANMI, MOHANNAD MOHAM 2 FR MIS ACCT IM 39174 6 4 76.92 85.00
14 256353 AL-HARBI, ABDUL-MAJEED AH 2 FR CE CE ES 14/02/2007 3 7 72.31 46.00
15 257051 AL-HARBI, HAZEM MOHAMMAD 2 FR MIS ACCT IM 38849 11 9 86.15 97.00
16 257265 AL-MUSTAFA, AHMAD MUSTAFA 2 FR ACCT ACCT IM 5/12/2006 9 8 69.23 87.00
17 257429 ANANI, ABDUL-AZIZ OSAMAH 2 FR ACCT ACCT IM 17/02/2007 0 0 0.00 0.00
18 258187 AL-BAIZ, ABDULLAH MOHAMMA 2 FR MIS ACCT IM 30/01/2007 11 8 84.62 92.00
19 258303 SHAREEF, KHALED IBRAHIM M 2 FR FIN FIN IM 38849 7 0 72.31 66.00
20 258439 AL-AL-SHAIKH, HESHAM OMAR 2 FR MIS ACCT IM 5/12/2006 7 9 76.92 55.00
21 258765 AL-DURAIBI, MOHAMMAD ABDU 2 FR FIN FIN IM 39174 7 8 60.00 75.00
22 259349 SALEH, RAYYAN JAMEEL MOHA 2 FR MGT MGT IM 18/02/2007 8 10 70.77 88.00
23 259595 HAMIDUDDIN, AL-MOHSIN AL- 2 FR FIN FIN IM 38849 0 5 60.00 97.00
24 269504 ABA-AL-GHONAIM, KHALED IB 2 FR FIN FIN IM 5/12/2006 5 6 63.08 81.00
                     
AVERAGE               8.126984 7.5714286 69.67 84.05
MAX               14 12 87.69 100.00
MIN               0 0 0.00 0.00