SECTION 2 Q 1 Q 2 Q 3 Q 4 SRPT HLGT M1 M2 BN PSKILLS FINAL TOTAL GRADE
1 201975 AL-JAREED, YAZID FAHAD JU SR 100 100 100   88 plus 76 80 89 97.8        
2 202381 AL-NOWAISER, BADER ABDUL- SR 40 60 80     60 60 90 93        
3 202604 AL-YAMANI, MAZEN ABDALLAH JR 20 ? 80 88 76 65 ? 95        
4 204123 AL-ABDI, ALI IBRAHIM ALI SR 100 80 100     plus 84 85 91 97        
5 204163 AL-NASER, ALI MUHAMMAD HA SR 40 60 40   88 64 60 89 96        
6 204680 AL-SHEHRI, TALAL FAHAD SA SR 80 60 80   88 88 75 89 98.1        
7 205417 AL-AMRI, MUHAMMAD AMER SE JR 100 20 80   92 60 60 84 94.59        
8 205782 AL-MULHEM, SALEH MUHAMMAD SR 80 40 ?   64 55 90 98.1  
9 206528 AL-SAFFAR, BASSEM ALI HAS SR 60 100 100   92 plus 88 70 ? 97.3        
10 206547 AL-NASER, JAAFAR ABDALLAH SR 80 20 100   92 plus 76 70 84 94        
11 206781 AL-GHANEM, AHMAD ABDUL-AZ JR 80 100 100   92 plus 48 75 84 92.97        
12 207451 AL-MUSAIREII, YASER ABDUL SR 60 20 60   88 48 70 89 97.5        
13 207920 AL-GHAZWI, AHMAD ABDALLAH SR 80 80 60     plus 88 95 91 96.3        
14 208024 AL-ABBAD, MUHAMMAD ABDALL SR 40 40 100   88 76 75 89 95.6        
15 208219 AL-SAUD, SAMI ABDULAZIZ A SR 80 60 80   88 plus 72 90 89 94.6        
16 208429 AL-SHIGAGEEG, HAITHEM HAS SR 100 100 100   88 68 80 89 98        
17 209048 AL-GHATANI, ABDUL-MAJID S JR ? ? ? minus 52 ? 95  
18 212121 AL-YAMI, ALI MUHAMMAD ABD SR 100 80 80   92 minus 84 90 84 93.51        
19 212549 AL-HARGAN, FAHAD ABDULLAH JR 80 60 100   92 plus 60 75 84 96.2        
20 213807 OGRAN, KHALED HUSAIN SAEE SR 60 60 80 92 76 75 84 96.2        
21 213937 JOHARJI, MUHAMMAD ABDUL-R JR 100 80 80   92 plus 84 75 84 96.7        
22 213969 SAEED, SOHAIL ABDUL-AZIZ SR 100 80 80   92 plus 64 85 84 96.7        
23 214243 BA-DUGAISH, MAJED MUBARAK JR 60 80 80     minus 64 75 91 93        
24 214251 AL-TUWAL, HUSAIN AHMAD AL SR 60 80 100     84 90 91 95        
25 214287 AL-MUTAIRI, AHMAD ALI SAL SO 80 100 ?     76 60 91 94.8  
26 214695 AL-THANI, NASER ABDUL-RAH JR 60 60 100     plus 76 85 90 95.9        
27 214789 AL-WAFI, ABDL-RAHMAN ABDU JR 100 20 80   98 52 55 90 97.3        
28 215271 AL-ANAZI, MUFFADHI ALI MU SR 60 80 100   98 80 60 90 96.4        
29 215471 AL-TUMAIMI, RESAN ANWAR A SR 100 40 80   98 plus 52 65 90 98.6        
30 216131 AL-BASSAM, HAMAD MUHAMMAD JR 60 80 80   88 64 80 89 93.2        
31 216461 AL-KHUNAIZI, MUHAMMAD ADE JR 100 80 100   98 plus 76 95 90 93.2        
32 216785 HUMOUD, OSAMAH IBRAHIM FA JR 100 100 100   90 92 80 95 98.3        
33 216813 AL-ZAWWAD, MAHMOOD ABDUL- JR 100 20 ?   90 40 ? 90    
34 217263 AL-HADDAD, FAISAL REDHA N JR 100 40 60   90 minus 68 90 95 98.37        
35 217369 AL-MAMOUNI, RAFAH MUHSIN JR 80 60 80   90 minus 76 70 90 97.5        
36 217421 AL-MAJED, YOUSEEF ABDULRE SR 100 60 80   90 minus 76 70 90 95.13        
37 221328 AL-DARWAISH, ABDUL-KAREEM SR 80 80 80     plus 84 85 95 51        
38 221378 AL-ZAHRANI, MARWAN FAISAL SO 80 100 80 90 plus 84 85 90 95.6        
39 221848 AL-KHADRAWI, HUSAIN TAHER SO ? ? ? 80 ? ?  
40 223104 AL-GAHTANI, BADER KHALED JR 80 80 100   90 minus 92 80 90 72.43        
41 226020 AL-BU-ALI, HAMAD MUHAMMAD JR 80 20 100   minus 80 85 95 90        
42 226864 AL-MODHAYAN, MOHAMMED AME SR 100 80 100   72 90 91 96.2        
43 227328 AL-TURAIRI, MUHAMMAD ABDU SO 20 80 60     plus 76 75 91 99.18        
44 235953 AL-ZAYER, WAFI AHMAD ALI SR 80 100 100   98 88 80 90 96        
45 235961 AL-HUWAIMEL, ABDUL-AZIZ H JR 40 60 100     plus 88 60 91 95.6  
46 236429 ABUZABIBAH, RAMI SALEH AB JR 80 80 100   98 52 ? 91 75.67        
47 981265 TURKESTANI, ASAAD ABDUL-R SR 80 60 80   plus 80 80 95 94        
48 985438 REZG, AHMAD SEDDIG ABU- B JR ? 60 80   48 65 95 92.4        
49 987246 AL-SALAM, ALI SALEH AHMAD SR 60 60 80   98 60 60 90 94        
50 991038 FADHEL, AHMAD MUHAMMAD SR 90 60 80   90 64 80 95 98.65        
51 991275 AL-HARBI, ALI HAMAD JAZA SR 80 60 60   88 72 90 95 OK        
52 993540 AL-DAALOUJ, RAJAI MUHAMMA SR 100 80 100   98 68 75 90 95.4        
53 994031 GHASHIYAN, FAISAL ABDULMO SR ? ? ? 98 56 55 90  
54 994536 AL-AMRI, MUHAMMAD ABDUL-R SR 80 ? 60 90 ? 60 90 96.7        
55 996278 AL-ANAZI, ABDUL-AZIZ AWED SR 60 40 20   90 plus 80 55 90 94.9      
56 998954 AL-MUTLAG, TURKI SALEH MU SR 80 80 80   90 48 50 ? 94.3