SECTION 1 Q 1 Q 2 Q 3 Q 4 SRPT HLGT M1 M2 BN PSKILLS FINAL TOTAL GRADE
1 200527 AL-DARWISH, AHMAD ABDULLA SR 60 60 100     plus 72 50 84 95.9        
2 203105 AL-ASMARI, WALEED SALEM H SR 80 80 80   92 88 75 84 95.9        
3 204079 AL-GHUNAIM, THAMER ABDUL- SR 80 100 80   92 72 70 84 95.4        
4 204219 JALI, ALI ABDALLAH HAMAD SR 80 60 60   92 88 55 84 94.6        
5 205409 SALEH, MUHAMMAD SALEH SAL SR 80 80 80     96 80 92 93.5        
6 206071 AL-AUWAJI, TALAL ALI MUHA JR 40 100 60   89 plus 80 80 93 99.45        
7 206245 SANGOURAH, ALI ASAM ASAD SR 100 80 80   80 plus 76 80 89 93        
8 206345 TAHA, OMAR YOUSUF OMAR SR 80 ? 100 80 plus 68 80 89 98        
9 206374 AL-FAYEZ, THAMER ABDALLAH SR 20 100 80   80 76 65 89 96.7        
10 206938 AL-SAFFAR, ABDALLAH AHMAD SR 60 80 80   97 72 75 92 94.6        
11 206957 AL-JESHI, ALI SHAKER AHMA JR 100 40 100   97 64 60 92 96.7        
12 207192 AL-SADRAN, MAJED MANSOUR SR 100 100 100   92 92 85 84 95.1        
13 207953 AL-BIN-ALI, ALI MUHAMMAD JR 60 40 60   80 72 50 89 94        
14 211891 AL-SULTAN, MADHAR ABDUL-M SR 80 ? ? ? ? 84  
15 212053 AL-DAHNAIM, ABDULLAH MUHA JR 80 80 80   97 plus 76 65 92 96.7        
16 212359 AL-KHALDI, HAMAD ABDUL-RA JR 60 60 100   92 48 35 84 94.8        
17 212989 BA-KADHLAGI, ALI AHMAD AL SR 100 ? 80 92 76 60 84 96.5        
18 213039 BAFIL, OMAR AHMAD OMAR BA SR 40 80 60   92 84 75 93 93.8        
19 213201 ZAMKAH, MUHAMMAD SAMEER S JR 80 60   89 52 75 93 93.5  
20 213243 AL-MEHYAWI, MAHMOOD AHMAD SR 60 80 80   92 minus 80 85 97        
21 214189 AL-HADDAD, AHMAD HUSAIN M SR 100 60 100   97 64 85 92 95.7        
22 214541 AL-SALEH, ABDULLAH SALEH SR 100 100 100   97 minus 92 85 92 96.5        
23 214679 AL-HUBAIL, ALI MUHAMMAD A SR 80 80 80   97 minus ? 90 92 76        
24 214787 AL-KHABBAZ, ABDULLAH MAHD SO 80 60 80   97 64 65 92 97.2        
25 215181 AL-OTAIBI, MUHAMMAD ABDUL JR 80 ? 40 89 plus 44 75 93 97.3        
26 215397 AL-SALMAN, MUAYYED ABDURA SR 100 80 80   80 68 65 89 99        
27 215629 AL-NASER, SAMI SALMAN HAS SR 100 40 100   96 88 75 93 100        
28 215843 AL-SHAKS, HESHAM JAWAD BA SO  
29 216141 TAIBAH, RAYED ABDUL-QADER JR 60 ? 60 89 minus ? 50 93 94.3        
30 216145 AL-SHAREQ, RAKAN ALI MUHA JR 100 100 100   89 64 75 93 98        
31 216183 AL-SHANAKNAKH, SALAH MAHD JR 100 100 100   96 plus 88 85 84 96.2        
32 216491 ABUL-FARAJ, MUHAMMAD ABDU SR ? 60 ?     84 60 93 74.8  
33 221394 BA-TAWEEL, MUHAMMAD OMAR SR 60 0 80   80 48 35 ? 95.9        
34 221954 AL-RASHEED, RAYAN SALEH JR 100 40 100   89 plus 88 90 93 97.8        
35 223294 ASIRI, YASER MANSOUR ALI SO 100 80 100   89 76 90 93 99.5        
36 224108 AL-GARNI, MALIK MUHAMMAD SO 80 100 80   89 plus 92 70 93 97        
37 225064 AL-RAMEL, MUHAMMAD MUBARA JR 60 40 100   96 minus 72 80 93 97.2        
38 225908 AL-GHAMDI, BADER SAEED AB SO 60 60 80   80 minus 64 75 89 97.3        
39 225954 AL-HADDAD, AMIN HASHEM AL JR 100 60 80   97 68 80 92 95.9        
40 226192 AL-NEMER, ALI HUSAIN ALI JR 100 60 100   96 minus 68 75 89 95        
41 226206 AL-SHUGAG, ABDUL-MONEM AL JR 100 80 100   96 minus 88 90 93 97.5        
42 226870 AL-KHARJI, ABDULAZIZ ABDU JR 20 40 80   92 minus 76 80 89          
43 227318 AL-GHAMDI, FAWWAZ HUSAIN JR 60 60 80   80 minus 68 65 89 75        
44 975918 AL-GAHTANI, ADEL MUHAMMAD SR 80 40 80   80 60 85 ? 97.5        
45 990276 AL-GHATANI, ABDALLAH BADA SR 60 100 60   92 68 65 93 73.7        
46 991045 AL-HARBI, TURKI SALAH DEG SR 100 80 80   92 64 75 93 95.4        
47 992573 SARHAN, ABDULLAH SAEED SA JR 40 80 100   92 64 70 93 97.3        
48 993678 MAHEEF, JEHAD MOHAMMAD HA JR 80 80 60   89 72 60 93 74.5        
49 994615 AL-ZAMIL, HUMOUD SALEH AB SR 60 100 80   89 plus 60 65 93 99        
50 995386 AL-SHAMSI, FAYEZ SALEM KH SR 20 0     56 60 ? ?  
51 995428 AL-SHEHRI, ADIL SAAD ATE JR 60 60 100   80 plus 76 55 89 96.7      
52 995637 AL-GHAMDI, HESHAM MISFER JR 60 60 60   80 minus 68 65 89 97.1      
53 997462 AL-ZAHRANI, ABDUL-MOHSEN JR 0 60 80   80 52 55 89 98.1      
54 998947 AL-HOMAIDAN, FERAS ALI AB SR ? ? 100 92 plus 52 85 93 98.6