| 1 | 7365 | AL-QAHTANI, ABDALLAH SAEED MUHA | 79 | ||||||||||
| 2 | 10123 | AL-JABER, ABDUL-AZIZ ABDUL-MOHSIN | 76 | ||||||||||
| 3 | 10193 | AL-KHUNAIZI, AKRAM FOUAD | 38 | ||||||||||
| 4 | 10215 | HAMED, KOSAI AKRAM | 86 | ||||||||||
| 5 | 10283 | BIN-ABDULLAH, EHSAN SALEEM | 77 | ||||||||||
| 6 | 10297 | AL-KHATEEB, SALMAN ALI | 86 | ||||||||||
| 7 | 10309 | AL-QAHTANI, OTHMAN HADI | 28 | ||||||||||
| 8 | 10347 | FELEMBAN, HANI ABDUL-RAHMAN | 40 | ||||||||||
| 9 | 10489 | AL-MADRA, NAIF SAAD | 36 | ||||||||||
| 10 | 10515 | AL-HASHEM, AHMAD ZAKI | 58 | ||||||||||
| 11 | 10583 | AL-AJMI, TURKI NASSER FAHAD | 84 | ||||||||||
| 12 | 10717 | AL-SADAH, AHMAD HASHEM | 81 | ||||||||||
| 13 | 10789 | AL-MAJNOUNI, KHALED MUHAMMAD | 24 | ||||||||||
| 14 | 10847 | AL-ABDUL-QADER, FAISAL | 40 | ||||||||||
| 15 | 10863 | AL-SAFWANI, MUHAMMAD NAJI ABDUL- | 64 | ||||||||||
| 16 | 10873 | AL-MUHAREB, MUHAMMAD ALI MUHAMMA | 68 | ||||||||||
| 17 | 10961 | ASUBAIH, MURAD MUHAMMAD SADEQ | 3 | ||||||||||
| 18 | 11041 | AL-SULTAN, ABDULLAH YOUSEF | 24 | ||||||||||
| 19 | 11295 | AL-GHAMDI, NAYEF SAEED SALEH | 29 | ||||||||||
| 20 | 11381 | AL-SUBAII, FAHAD HAJER MAJED | 33 | ||||||||||
| 21 | 12529 | AL-MARZOUG, ALI ABDULLAH MUHAMMA | 41 | ||||||||||
| 22 | 12579 | AL-MARZOUG, JAFAR MAJED TURKI | 51 | ||||||||||
| 23 | 12747 | MAKKI, YASER JAMAL ABDUL-GADER | 28 | ||||||||||
| 24 | 13027 | AL-BUGUMI, SALEH ABDULLAH | 81 | ||||||||||
| 25 | 13041 | AL-HABEEB, AMJAD ABDUL-SALAM | 57 | ||||||||||
| 26 | 20823 | BIN AFIF, ABDULLAH HUSSAIN A | 78 | ||||||||||
| 27 | 20951 | NOOR, HANI K ABBAS | 56 | ||||||||||
| 28 | 21205 | AL-GAHTANI, MAZEN S ALHADI | 28 | ||||||||||
| 29 | 21249 | AL-RAHILI, BANDAR M MURSHID | 56 | ||||||||||
| 30 | 21289 | AL-GHAMDI, AHMED A ABDULLAH | 91 | ||||||||||
| 31 | 21469 | AL-HARBI, SALAH MOHAMMAD SALAH | 68 | ||||||||||
| 32 | 21487 | AL-TRAIQI, JAMAL H HUSSAIN | 81 | ||||||||||
| 55.31 |