Semester 082 Tentative Schedule for BiWeekly Statistics Research (StaR) Colloquium
(on Sundays from 1.00 - 1.55pm)
| Acad Week | Approx Date |
Topic (Sequence) |
Seminar Title | Presenter | view files | |
| 1 | 1 Mar 09 | |||||
| 2 | 8 Mar 09 | No speaker | ||||
| 3 | 15 Mar 09 | |||||
| 4 | 22 Mar 09 | No speaker | ||||
| 5 | 29 Mar 09 | |||||
| 6 | 5 Apr 09 | No speaker | ||||
| 7 | 12 Apr 09 | |||||
| 8 | 19 Apr 09 | No speaker | ||||
| 9 | 26 Apr 09 | Midterm Break | ||||
| 10 | 3 May 09 | |||||
| 11 | 10 May 09 | No speaker | ||||
| 12 | 17 May 09 | probability (general) |
The Probability of a Sample Outcome in Sampling Without Replacement |
Dr. Anwar H. Joarder |
abstract | |
| 13 | 24 May 09 | |||||
| 14 | 31 May 09 | No speaker | ||||
| 15 | 7 Jun 09 | |||||
| 16 | 14 Jun 09 | Probability & Topology (general) |
Topological Characterizations of Probabilistic Metric Spaces |
Dr. Raja M. Latif |
abstract | |