1429/1430H (2008-2009): First Semester (081) | |||||||
W/D | SAT | SUN | MON | TUES | WED | THU | FRI |
1 | 11-Oct | 12 | 13 | 14 | 15 | 16 | 17 |
11-Shawal |
|
||||||
2 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
Last day for drop | ||||||
3 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
1-ThulQidah | |||||||
4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
5 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|||||||
6 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
7 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|||||||
8 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
1-ThulHijah |
|
Eid Al-Adha vacation |
|||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|
|
||||||
9 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
|||||||
10 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
|||||||
11 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
1-Muharam |
Last day for withdrawal | ||||||
12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|||||||
13 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
|||||||
14 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|||||||
15 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1-Safar |
|||||||
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
Last day of classes | final period | final period | final period | final period | final period | final period | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
final period | final period | final period | final period | final period | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |